Wright State vs Col. of Charleston
3/10/2018
Patriots Point
2:15 PM
Wright State
5-14

3
Final
2

Col. of Charleston
14-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 |
Win: Russell, Ally (2-4)Loss: Berouty, Izzy (10-3)Save: Sharp, Ashley (1)
Scoring Summary
Team | WRSTSB | COFC |
|---|---|---|
1st WHITAKER singled to right field, RBI (2-2); GUNTHER advanced to second; LENOS advanced to third; SUSOR scored. | 1 | 0 |
1st KENNAW walked, RBI (3-1); WHITAKER advanced to second; GUNTHER advanced to third; LENOS scored. | 2 | 0 |
1st Garcia reached on a throwing error by ss (0-1); Felix scored, unearned; DuPree scored, unearned. | 2 | 2 |
6th GUNTHER singled to right field, RBI (2-1); DILLOW scored. | 3 | 2 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Susor, Honnah | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Lenos, Rebekah | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gunther, Macey | CF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
Whitaker, Madison | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
Deitrick, Lauren | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kennaw, Jordan | DP | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Skinner, Kaitlyn | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mills, Madison | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Dillow, Kelly | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Poulson, Jordyn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russell, Ally | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sharp, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 8 | 3 | 5 | 0 | 2 | 10 |
Batting
2B: Susor, Honnah (1)
SH: Lenos, Rebekah (1)
Baserunning
SB: Lenos, Rebekah (1)
Fielding
E: Whitaker, Madison (1); Dillow, Kelly (1)
Col. of Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dupree, Taylor | 3B | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Felix, Yari | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
| Vicary, Brittany | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sinclair, Kelly | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jones, Jordin | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Garcia, Sara | RF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Emanuel, Lexee | DP | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
| Thrasher, Gracyn | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Mullen, Savannah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Belfiore, Taylor | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Barcus, Jordan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inman, Dexlie | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Berouty, Izzy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 8 | 0 | 5 | 0 | 1 | 10 |
Batting
Fielding
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Russell, Ally | 5.0 | 7 | 2 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 20 | 26 | 7 | 5 | 84 |
Sharp, Ashley | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 5 | 28 |
| Totals | 8 | 2 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 24 | 33 | 8 | 10 | 112 |
Col. of Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Berouty, Izzy | 7.0 | 8 | 3 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 28 | 34 | 10 | 8 | 114 |
| Totals | 8 | 3 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 28 | 34 | 10 | 8 | 114 |



















