Boston University vs Col. of Charleston
3/16/2019
Titan Sports Complex
10:30 am
Boston University
11-13

0
Final
1

Col. of Charleston
12-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | X | 1 | 4 | 0 |
Win: Siegling, Drayton (4-0)Loss: Dubois, Ali (8-6)Save: Sparkman, Chandler (3)
Scoring Summary
Team | BOSTONU | COFC |
|---|---|---|
Dominguez singled to pitcher, RBI; Lozano advanced to second; Inman scored. | 0 | 1 |
Boston University
Heinen, Alex | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Sylvestri, Marina | DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Morrow, Emily | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ponce, Alexa | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Killebrew, Madi | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Huerta-leipner, Aj | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amodio, Nicole | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ruff, Analisa | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Magane, Kali | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horita, Jen | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Kipfmiller, Maya | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Dubois, Ali | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gant, Emily | P/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 4 | 0 | 2 | 0 | 2 | 6 |
Batting
SH: Sylvestri, Marina (1)
Baserunning
HBP: Huerta-leipner, Aj (1)
Col. of Charleston
| 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| LF/RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DP/P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 1 | 4 | 1 | 3 | 0 | 5 | 6 |
Boston University
Dubois, Ali | 4.2 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | 19 | 4 | 8 | 0 |
Gant, Emily | 1.1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 0 |
| Totals | 4 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 22 | 25 | 4 | 9 | 0 |
Col. of Charleston
| 5.1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 17 | 21 | 6 | 9 | 0 | |
| 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 0 | |
| Totals | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 23 | 27 | 7 | 11 | 0 |














