Bryant vs Col. of Charleston
3/8/2019
Patriots Point
7:00 pm
Bryant
1-10

7
Final
3

Col. of Charleston
10-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 6 | 0 | 0 | 0 | 0 | 7 | 11 | 1 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 10 | 1 |
Win: Mckeveny, Sarah (1-4)Loss: Jenkins, Summer (2-3)
Scoring Summary
Team | BRY | COFC |
|---|---|---|
2nd BILODEAU singled to right field, RBI (2-2 BKKB); CECCARELLI advanced to second; GOULART scored. | 1 | 0 |
3rd GRADILLAS singled up the middle, RBI (1-2 FFB); POWELL advanced to second; CAMARILLO scored. | 2 | 0 |
3rd GOULART tripled to right center, 2 RBI (3-2 BKKBB); GRADILLAS scored; POWELL scored. | 4 | 0 |
3rd POLITIS singled through the right side, advanced to second, RBI (0-2 KF); CECCARELLI advanced to third, scored on a throwing error by rf; GOULART scored. | 6 | 0 |
3rd BILODEAU singled up the middle, RBI (0-0); POLITIS scored. | 7 | 0 |
3rd Helberg singled up the middle, RBI (3-0 BBB); Sparkman advanced to second; Dominguez scored. | 7 | 1 |
5th Helberg singled to pitcher, advanced to second (0-0); Barcus advanced to third; Thrasher advanced to third, scored on a throwing error by p, unearned. | 7 | 2 |
7th Vicary, B. grounded out to ss, RBI (1-2 BKKFF); Inman advanced to third; Helberg scored. | 7 | 3 |
Bryant
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Camarillo, Toni | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Powell, Morgan | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Michaud, Helaina | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gradillas, Jessica | 3B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Owens, Jane | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goulart, Kaleigh | 1B | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
Ceccarelli, Gianna | DP | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Tomaino, Allison | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Politis, Marianna | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Bilodeau, Dakota | 2B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Bell, Tiffany | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Crane, Sabrina | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Mckeveny, Sarah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bodington, Jocelyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 11 | 6 | 3 | 0 | 3 | 5 |
Batting
3B: Goulart, Kaleigh (1)
Baserunning
SB: Tomaino, Allison (1); Bilodeau, Dakota (1)
CS: Owens, Jane (1)
Fielding
E: Mckeveny, Sarah (1)
Col. of Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dominguez, Noel | 3B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Brown, Madi | RF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Thrasher, Gracyn | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sparkman, Chandler | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Barcus, Jordan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Helberg, Jenna | C | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| Inman, Dexlie | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Vicary, Alondra | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Vicary, Brittany | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Felix, Yari | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Huff, Savannah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenkins, Summer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burke, Kylie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Siegling, Drayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 10 | 2 | 2 | 0 | 4 | 12 |
Batting
Baserunning
Fielding
Bryant
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mckeveny, Sarah | 6.1 | 9 | 3 | 2 | 1 | 4 | 1 | 0 | 3 | 0 | 27 | 32 | 4 | 11 | 111 |
Bodington, Jocelyn | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 19 |
| Totals | 10 | 3 | 2 | 2 | 4 | 1 | 0 | 3 | 0 | 30 | 36 | 4 | 13 | 130 |
Col. of Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jenkins, Summer | 2.0 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 4 | 46 |
| Burke, Kylie | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 16 |
| Siegling, Drayton | 5.0 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 18 | 3 | 7 | 64 |
| Totals | 11 | 7 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 30 | 33 | 5 | 11 | 126 |















