Central Michigan vs Col. of Charleston
2/10/2019
Patriots Point
1:30 pm
Central Michigan
1-4

1
 Final 
3

Col. of Charleston
4-1
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | |
| 0 | 0 | 2 | 1 | 0 | 0 | X | 3 | 6 | 0 | 
Win: Siegling, Drayton (1-0)Loss: Mallory, Cloe (0-2)Save: Sparkman, Chandler (1)
Scoring Summary
Team  | CMU  | COFC  | 
|---|---|---|
 3rd Vicary, B. singled to left field, advanced to second on the throw, 2 RBI (1-1 FB); Sinclair advanced to third, out at third lf to 1b to 2b to 3b; Inman scored; Brown scored.  | 0  | 2  | 
 4th Dominguez singled through the right side, RBI (1-0 B); Barcus scored.  | 0  | 3  | 
 7th Fulker, K. flied out to cf, SF, RBI (1-2 BSF); Anderson, S. advanced to second; Vieira, R. scored.  | 1  | 3  | 
 Central Michigan
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Knapp, Shaidan  | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Curtis, Allison  | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
 Underwood, Erika  | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Stein, Shannon  | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
    Perlberg, Andrea  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Vieira, Rachel  | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Noch, Kayla  | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
    Anderson, Stephanie  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Mills, Samantha  | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Fulker, Kaila  | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
 Gardner, Morgan  | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Hansen, Sara  | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Mallory, Cloe  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Bean, Kaitlyn  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 25 | 1 | 7 | 1 | 0 | 0 | 1 | 4 | 
Batting
2B: Stein, Shannon (1); Vieira, Rachel (1)
SF: Fulker, Kaila (1)
 Col. of Charleston
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Sinclair, Kelly | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Vicary, Brittany | LF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Emanuel, Lexee | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Thrasher, Gracyn | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Barcus, Jordan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Huff, Savannah | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Dominguez, Noel | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Brown, Madi | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Inman, Dexlie | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Felix, Yari | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Siegling, Drayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sparkman, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 23 | 3 | 6 | 3 | 0 | 0 | 6 | 3 | 
 Central Michigan
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Mallory, Cloe  | 3.1 | 6 | 3 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 15 | 15 | 3 | 2 | 46 | 
 Bean, Kaitlyn  | 2.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 9 | 3 | 3 | 34 | 
| Totals | 6 | 3 | 3 | 0 | 6 | 1 | 0 | 1 | 0 | 23 | 24 | 6 | 5 | 80 | 
 Col. of Charleston
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Siegling, Drayton | 6.0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 21 | 10 | 5 | 55 | 
| Sparkman, Chandler | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 14 | 
| Totals | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | 26 | 12 | 6 | 69 | 













