Delaware vs Col. of Charleston
4/27/2019
Patriots Point
2:20 pm
Delaware
20-26, 6-11

1
Final
0

Col. of Charleston
22-27, 6-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
Win: Piening, Sarah (12-12)Loss: Berouty, Izzy (7-12)
Date: 4/27/2019 (Game 2)
Location: Mt. Pleasant, S.C.
Venue: Patriots Point
Umpires:
Attendance: 194
Start Time: 2:20 pm
Time: 1:33
Scoring Summary
Team | DELAWARE | COFC |
|---|---|---|
![]() Gallardo grounded out to 3b, RBI (0-2 KS); Mendoza scored, unearned. | 1 | 0 |

Delaware

Garber, Hanna | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Kisamore, Halle | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glanden, Brooke | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Steinmetz, Anna | DP/C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Flores, Karolina | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mendoza, Brittney | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
de Jesus, Reyna | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gallardo, Chayanna | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Bessel, Sarah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Solderitch, Julia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Ali | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Piening, Sarah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 7 | 1 | 1 | 0 | 1 | 8 |
Batting
2B: Garber, Hanna (1)
Baserunning
SB: Garber, Hanna (1); Kisamore, Halle (1); Mendoza, Brittney (1); Davis, Ali (1)
HBP: Kisamore, Halle (1)
PO: Mendoza, Brittney (1)
Fielding
DP: Glanden, Brooke (1); Flores, Karolina (1); Mendoza, Brittney (1)

Col. of Charleston

![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 0 | 7 | 0 | 0 | 0 | 1 | 6 |

Delaware

Piening, Sarah | 7.0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 27 | 27 | 8 | 11 | 71 |
| Totals | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 27 | 27 | 8 | 11 | 71 |

Col. of Charleston

| 7.0 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 28 | 30 | 12 | 7 | 93 | |
| Totals | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 28 | 30 | 12 | 7 | 93 |
Delaware

1
Final0

Col. of Charleston

Delaware - Top of 1st
| Plays | DELAWARE | COFC |
|---|---|---|
| Garber singled to right center (2-2 KKBBF). | 0 | 0 |
| Kisamore hit by pitch (0-0); Garber advanced to second. | 0 | 0 |
| Glanden flied out to lf (1-0 B). | 0 | 0 |
| Kisamore stole second; Garber stole third. | 0 | 0 |
| Steinmetz popped up to 1b (0-1 K). | 0 | 0 |
| Flores grounded out to ss (1-1 KB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Col. of Charleston - Bottom of 1st
| Plays | DELAWARE | COFC |
|---|---|---|
| Dominguez grounded out to 1b unassisted (0-0). | 0 | 0 |
| Vicary, B. singled to right field (1-1 FB). | 0 | 0 |
| Emanuel flied out to lf (1-0 B). | 0 | 0 |
| Sparkman singled up the middle (1-0 B); Vicary, B. advanced to third. | 0 | 0 |
| Sinclair struck out swinging (0-2 KFS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Delaware - Top of 2nd
| Plays | DELAWARE | COFC |
|---|---|---|
| Mendoza reached on a fielding error by ss (0-2 SS). | 0 | 0 |
| Mendoza stole second. | 0 | 0 |
| de Jesus struck out swinging (2-2 BBKKK); Mendoza advanced to third on a throwing error by c. | 0 | 0 |
| Gallardo grounded out to 3b, RBI (0-2 KS); Mendoza scored, unearned. | 1 | 0 |
| Davis singled to pitcher (1-1 SB). | 1 | 0 |
| Davis stole second. | 1 | 0 |
| Garber flied out to lf (2-2 FKBB). | 1 | 0 |
| 1 Runs, 1 Hits, 2 Error, 1 Left on Base | ||

Col. of Charleston - Bottom of 2nd
| Plays | DELAWARE | COFC |
|---|---|---|
| Thrasher grounded out to ss (1-0 B). | 1 | 0 |
| Inman flied out to cf (1-2 FSB). | 1 | 0 |
| Brown grounded out to 2b (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Delaware - Top of 3rd
| Plays | DELAWARE | COFC |
|---|---|---|
| Kisamore flied out to cf (2-0 BB). | 1 | 0 |
| Glanden singled to left center (0-0). | 1 | 0 |
| Steinmetz walked (3-2 KBBBFB); Glanden advanced to second. | 1 | 0 |
| Flores flied out to rf (3-2 BKSBFBFF). | 1 | 0 |
| Mendoza lined out to 1b (2-2 FFBBF). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Col. of Charleston - Bottom of 3rd
| Plays | DELAWARE | COFC |
|---|---|---|
| Felix grounded out to 3b, bunt (0-0). | 1 | 0 |
| Dominguez flied out to lf (0-0). | 1 | 0 |
| Vicary, B. grounded out to 1b unassisted (0-1 K). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Delaware - Top of 4th
| Plays | DELAWARE | COFC |
|---|---|---|
| de Jesus grounded out to ss (0-0). | 1 | 0 |
| Gallardo singled to left field (0-0). | 1 | 0 |
| Bessel pinch ran for Gallardo. | 1 | 0 |
| Davis grounded out to c unassisted (1-1 FB). | 1 | 0 |
| Garber out at first 1b to 2b, bunt (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Col. of Charleston - Bottom of 4th
| Plays | DELAWARE | COFC |
|---|---|---|
| Gallardo to c for Bessel. | 1 | 0 |
| Emanuel singled down the rf line (1-2 FFBFF). | 1 | 0 |
| Sparkman reached on a fielder's choice (1-2 KBF); Emanuel out at second 2b to ss. | 1 | 0 |
| Barcus pinch ran for Sparkman. | 1 | 0 |
| Sinclair grounded into double play 2b to ss to 1b (1-1 KB); Barcus out on the play. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Delaware - Top of 5th
| Plays | DELAWARE | COFC |
|---|---|---|
| Kisamore popped up to 2b (0-0). | 1 | 0 |
| Glanden flied out to cf (0-0). | 1 | 0 |
| Steinmetz fouled out to 1b (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Col. of Charleston - Bottom of 5th
| Plays | DELAWARE | COFC |
|---|---|---|
| Thrasher singled up the middle (1-0 B). | 1 | 0 |
| Inman popped up to c, bunt (0-0). | 1 | 0 |
| Brown singled to second base (2-2 BBFF); Thrasher advanced to second. | 1 | 0 |
| Felix fouled out to lf (1-2 FKFB). | 1 | 0 |
| Dominguez grounded out to 2b (1-0 B). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Delaware - Top of 6th
| Plays | DELAWARE | COFC |
|---|---|---|
| Flores flied out to rf (0-1 F). | 1 | 0 |
| Mendoza singled to center field (2-0 BB). | 1 | 0 |
| de Jesus fouled out to 3b (0-0). | 1 | 0 |
| Mendoza out at first c to 1b, picked off. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Col. of Charleston - Bottom of 6th
| Plays | DELAWARE | COFC |
|---|---|---|
| Vicary, B. grounded out to 2b unassisted (1-0 B). | 1 | 0 |
| Emanuel flied out to lf (1-0 B). | 1 | 0 |
| Sparkman to dp for Barcus. | 1 | 0 |
| Sparkman singled to right field (2-2 FBFB). | 1 | 0 |
| Vicary, A. pinch ran for Sparkman. | 1 | 0 |
| Sinclair grounded out to ss (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Delaware - Top of 7th
| Plays | DELAWARE | COFC |
|---|---|---|
| Gallardo singled to second base (2-2 FBBF). | 1 | 0 |
| Solderitch pinch ran for Gallardo. | 1 | 0 |
| Davis fouled out to c, bunt (0-0). | 1 | 0 |
| Garber doubled to left field (2-1 KBB); Solderitch advanced to third. | 1 | 0 |
| Kisamore grounded out to c unassisted (1-1 KB). | 1 | 0 |
| Glanden grounded out to p (0-2 KF). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Col. of Charleston - Bottom of 7th
| Plays | DELAWARE | COFC |
|---|---|---|
| Steinmetz to c. | 1 | 0 |
| Thrasher flied out to rf (1-2 BFF). | 1 | 0 |
| Inman singled to left field (0-0). | 1 | 0 |
| Brown flied out to cf (0-0). | 1 | 0 |
| Felix reached on a fielder's choice (1-2 BKFF); Inman out at second 2b unassisted. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Delaware

1
Final0

Col. of Charleston

Delaware - Top of 1st
| Plays | DELAWARE | COFC |
|---|---|---|
| Garber singled to right center (2-2 KKBBF). | 0 | 0 |
| Kisamore hit by pitch (0-0); Garber advanced to second. | 0 | 0 |
| Glanden flied out to lf (1-0 B). | 0 | 0 |
| Kisamore stole second; Garber stole third. | 0 | 0 |
| Steinmetz popped up to 1b (0-1 K). | 0 | 0 |
| Flores grounded out to ss (1-1 KB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Col. of Charleston - Bottom of 1st
| Plays | DELAWARE | COFC |
|---|---|---|
| Dominguez grounded out to 1b unassisted (0-0). | 0 | 0 |
| Vicary, B. singled to right field (1-1 FB). | 0 | 0 |
| Emanuel flied out to lf (1-0 B). | 0 | 0 |
| Sparkman singled up the middle (1-0 B); Vicary, B. advanced to third. | 0 | 0 |
| Sinclair struck out swinging (0-2 KFS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Delaware

1
Final0

Col. of Charleston

Delaware - Top of 2nd
| Plays | DELAWARE | COFC |
|---|---|---|
| Mendoza reached on a fielding error by ss (0-2 SS). | 0 | 0 |
| Mendoza stole second. | 0 | 0 |
| de Jesus struck out swinging (2-2 BBKKK); Mendoza advanced to third on a throwing error by c. | 0 | 0 |
| Gallardo grounded out to 3b, RBI (0-2 KS); Mendoza scored, unearned. | 1 | 0 |
| Davis singled to pitcher (1-1 SB). | 1 | 0 |
| Davis stole second. | 1 | 0 |
| Garber flied out to lf (2-2 FKBB). | 1 | 0 |
| 1 Runs, 1 Hits, 2 Error, 1 Left on Base | ||

Col. of Charleston - Bottom of 2nd
| Plays | DELAWARE | COFC |
|---|---|---|
| Thrasher grounded out to ss (1-0 B). | 1 | 0 |
| Inman flied out to cf (1-2 FSB). | 1 | 0 |
| Brown grounded out to 2b (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Delaware

1
Final0

Col. of Charleston

Delaware - Top of 3rd
| Plays | DELAWARE | COFC |
|---|---|---|
| Kisamore flied out to cf (2-0 BB). | 1 | 0 |
| Glanden singled to left center (0-0). | 1 | 0 |
| Steinmetz walked (3-2 KBBBFB); Glanden advanced to second. | 1 | 0 |
| Flores flied out to rf (3-2 BKSBFBFF). | 1 | 0 |
| Mendoza lined out to 1b (2-2 FFBBF). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Col. of Charleston - Bottom of 3rd
| Plays | DELAWARE | COFC |
|---|---|---|
| Felix grounded out to 3b, bunt (0-0). | 1 | 0 |
| Dominguez flied out to lf (0-0). | 1 | 0 |
| Vicary, B. grounded out to 1b unassisted (0-1 K). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Delaware

1
Final0

Col. of Charleston

Delaware - Top of 4th
| Plays | DELAWARE | COFC |
|---|---|---|
| de Jesus grounded out to ss (0-0). | 1 | 0 |
| Gallardo singled to left field (0-0). | 1 | 0 |
| Bessel pinch ran for Gallardo. | 1 | 0 |
| Davis grounded out to c unassisted (1-1 FB). | 1 | 0 |
| Garber out at first 1b to 2b, bunt (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Col. of Charleston - Bottom of 4th
| Plays | DELAWARE | COFC |
|---|---|---|
| Gallardo to c for Bessel. | 1 | 0 |
| Emanuel singled down the rf line (1-2 FFBFF). | 1 | 0 |
| Sparkman reached on a fielder's choice (1-2 KBF); Emanuel out at second 2b to ss. | 1 | 0 |
| Barcus pinch ran for Sparkman. | 1 | 0 |
| Sinclair grounded into double play 2b to ss to 1b (1-1 KB); Barcus out on the play. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Delaware

1
Final0

Col. of Charleston

Delaware - Top of 5th
| Plays | DELAWARE | COFC |
|---|---|---|
| Kisamore popped up to 2b (0-0). | 1 | 0 |
| Glanden flied out to cf (0-0). | 1 | 0 |
| Steinmetz fouled out to 1b (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Col. of Charleston - Bottom of 5th
| Plays | DELAWARE | COFC |
|---|---|---|
| Thrasher singled up the middle (1-0 B). | 1 | 0 |
| Inman popped up to c, bunt (0-0). | 1 | 0 |
| Brown singled to second base (2-2 BBFF); Thrasher advanced to second. | 1 | 0 |
| Felix fouled out to lf (1-2 FKFB). | 1 | 0 |
| Dominguez grounded out to 2b (1-0 B). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Delaware

1
Final0

Col. of Charleston

Delaware - Top of 6th
| Plays | DELAWARE | COFC |
|---|---|---|
| Flores flied out to rf (0-1 F). | 1 | 0 |
| Mendoza singled to center field (2-0 BB). | 1 | 0 |
| de Jesus fouled out to 3b (0-0). | 1 | 0 |
| Mendoza out at first c to 1b, picked off. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Col. of Charleston - Bottom of 6th
| Plays | DELAWARE | COFC |
|---|---|---|
| Vicary, B. grounded out to 2b unassisted (1-0 B). | 1 | 0 |
| Emanuel flied out to lf (1-0 B). | 1 | 0 |
| Sparkman to dp for Barcus. | 1 | 0 |
| Sparkman singled to right field (2-2 FBFB). | 1 | 0 |
| Vicary, A. pinch ran for Sparkman. | 1 | 0 |
| Sinclair grounded out to ss (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Delaware

1
Final0

Col. of Charleston

Delaware - Top of 7th
| Plays | DELAWARE | COFC |
|---|---|---|
| Gallardo singled to second base (2-2 FBBF). | 1 | 0 |
| Solderitch pinch ran for Gallardo. | 1 | 0 |
| Davis fouled out to c, bunt (0-0). | 1 | 0 |
| Garber doubled to left field (2-1 KBB); Solderitch advanced to third. | 1 | 0 |
| Kisamore grounded out to c unassisted (1-1 KB). | 1 | 0 |
| Glanden grounded out to p (0-2 KF). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Col. of Charleston - Bottom of 7th
| Plays | DELAWARE | COFC |
|---|---|---|
| Steinmetz to c. | 1 | 0 |
| Thrasher flied out to rf (1-2 BFF). | 1 | 0 |
| Inman singled to left field (0-0). | 1 | 0 |
| Brown flied out to cf (0-0). | 1 | 0 |
| Felix reached on a fielder's choice (1-2 BKFF); Inman out at second 2b unassisted. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Delaware

| CF | Garber, Hanna | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | Kisamore, Halle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1B | Glanden, Brooke | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| DP/C | Steinmetz, Anna | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Flores, Karolina | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 2B | Mendoza, Brittney | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| RF | de Jesus, Reyna | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | Gallardo, Chayanna | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PR | Bessel, Sarah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Solderitch, Julia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Davis, Ali | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| P | Piening, Sarah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 1 | 7 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 21 | 8 |

Col. of Charleston

| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Totals | Â | 27 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 | 6 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 27 |
| 1 | Runs | 0 |
| 7 | Hits | 7 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 0 |
| 1 | Walks (BB) | 0 |
| 1 | Strikeouts | 1 |
Pitching | ||
| 7 | Hits | 7 |
| 0 | Runs | 1 |
| 0 | Earned Runs | 0 |
| 0 | Walks | 1 |
| 1 | Strikeouts | 1 |
| 27 | Batters Faced | 30 |
| 0 | Errors | 2 |
Fielding | ||
| 21 | Putouts | 21 |
| 8 | Assists | 6 |
| 1.000 | Fielding % | .931 |
| 1 | Double Plays | 0 |














