Hofstra vs Col. of Charleston
3/24/2019
Patriots Point
12:00 pm
Hofstra
14-12, 2-1

5
Final
1

Col. of Charleston
15-15, 1-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 |
Win: Burns, Madison (8-6)Loss: Berouty, Izzy (4-7)
Scoring Summary
Team | HOFSTRA | COFC |
|---|---|---|
M. Giordano homered to left field, 2 RBI (2-2 KBFBF); C. Scarpato scored. | 2 | 0 |
K. Collins singled up the middle, advanced to second on the throw, RBI (3-2 KFBFBFBF); I. Myint scored. | 3 | 0 |
A. Ioppolo doubled to right center, RBI (2-2 FBBK); M. Giordano scored. | 4 | 0 |
D. Losco reached on an error by ss, RBI (1-1 FB); A. Ioppolo scored. | 5 | 0 |
Sinclair singled to right field, RBI (2-2 BKFFFB); Brown advanced to third; Felix scored. | 5 | 1 |
Hofstra
Hallam, Kristin | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Collins, Kasey | 2B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Scarpato, Courtney | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Giordano, Meghan | 3B | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 3 |
Ioppolo, Angelina | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Ruberti, Jaycee | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Losco, Devyn | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
McKevitt, Madison | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Witkowski, Lydia | PH/DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Myint, Imani | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Burns, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 9 | 5 | 2 | 0 | 2 | 5 |
Batting
2B: Ioppolo, Angelina (1)
HR: Giordano, Meghan (1)
Baserunning
SB: Hallam, Kristin (1); Myint, Imani (1)
Fielding
DP: Hallam, Kristin (1); Collins, Kasey (1); Ioppolo, Angelina (1)
Col. of Charleston
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | |
| RF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 1 | 5 | 1 | 6 | 0 | 3 | 9 |
Hofstra
Burns, Madison | 7.0 | 5 | 1 | 1 | 6 | 3 | 1 | 0 | 0 | 0 | 25 | 31 | 6 | 11 | 116 |
| Totals | 5 | 1 | 1 | 6 | 3 | 1 | 0 | 0 | 0 | 25 | 31 | 6 | 11 | 116 |
Col. of Charleston
| 4.2 | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 20 | 6 | 6 | 77 | |
| 0.2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 22 | |
| 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 32 | |
| Totals | 9 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 29 | 31 | 7 | 10 | 131 |













