Col. of Charleston vs Iowa State
3/17/2019
Anderson Family Fld
9:03 am
Col. of Charleston
14-12

4
Final
3

Iowa State
16-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 10 | 1 |
Win: Siegling, Drayton (5-0)Loss: Mortimer, Shannon (4-3)Save: Berouty, Izzy (2)
Scoring Summary
Team | COFC | ISU |
|---|---|---|
Emanuel doubled to left field, 2 RBI; Felix scored; Vicary, A. scored. | 2 | 0 |
Williams doubled to right center, RBI; Lewis scored. | 2 | 1 |
Brown doubled to left field, 2 RBI; Vicary, A. scored, unearned; Inman scored, unearned. | 4 | 1 |
Stites singled to shortstop, RBI; Williams scored. | 4 | 2 |
Nearad walked, RBI; Bosworth advanced to second; Hanrahan advanced to third; Carter scored. | 4 | 3 |
Col. of Charleston
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF/RF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | |
| DP/C | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 2B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 4 | 7 | 4 | 1 | 0 | 6 | 5 |
Iowa State
Williams, Sami | SS | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Carter, Hannah | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Stites, Sydney | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Woolpert, Sally | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Chairez, Jackie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hanrahan, Bryn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bosworth, Kaylee | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
Nearad, Taylor | CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Ramos, Mikayla | DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Ramos, Skyler | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simpson, Kasey | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Schaben, Logan | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Lewis, Talyn | PH/3B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Caudle, Kirsten | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Mortimer, Shannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 10 | 3 | 2 | 0 | 3 | 10 |
Batting
2B: Williams, Sami (2); Nearad, Taylor (1)
Baserunning
SB: Ramos, Skyler (1); Simpson, Kasey (1)
HBP: Woolpert, Sally (1); Lewis, Talyn (1)
Fielding
E: Lewis, Talyn (1)
DP: Williams, Sami (2); Woolpert, Sally (2); Simpson, Kasey (1)
Col. of Charleston
| 4.2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 19 | 20 | 7 | 7 | 0 | |
| 1.1 | 4 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 8 | 10 | 0 | 2 | 0 | |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | |
| Totals | 10 | 3 | 3 | 2 | 3 | 1 | 0 | 2 | 0 | 30 | 34 | 7 | 10 | 0 |
Iowa State
Mortimer, Shannon | 7.0 | 7 | 4 | 2 | 1 | 6 | 1 | 0 | 1 | 0 | 28 | 30 | 2 | 11 | 0 |
| Totals | 7 | 4 | 2 | 1 | 6 | 1 | 0 | 1 | 0 | 28 | 30 | 2 | 11 | 0 |
Loss: Mortimer, Shannon (4-3)
HBP: Sparkman, Chandler (1); Siegling, Drayton (1)
;
Mortimer, Shannon (1)
Save: Berouty, Izzy (2)
;















