Pitt vs Col. of Charleston
2/8/2019
Patriots Point
9:45 pm
Pitt
0-2

4
Final
10

Col. of Charleston
2-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 9 | 3 | |
| 0 | 0 | 0 | 5 | 0 | 5 | X | 10 | 12 | 1 |
Win: Jenkins, Summer (1-0)Loss: Abby Edwards (0-1)Save: Burke, Kylie (1)
Scoring Summary
Team | UP | COFC |
|---|---|---|
4th Wade singled through the right side, RBI (2-0 BB); Huff scored. | 0 | 1 |
4th Vicary, B. tripled to center field, 3 RBI (0-2 KF); Sinclair scored, unearned; Inman scored, unearned; Lozano scored, unearned. | 0 | 4 |
4th Emanuel singled to left field, RBI (2-2 BSBKF); Vicary, B. scored, unearned. | 0 | 5 |
6th C. Walter reached on an error by 2b, out at second rf to 3b to ss, RBI (0-1 K); H. Levesque advanced to third; K. Kruger scored. | 1 | 5 |
6th T. Myers doubled to right center, RBI (1-0 B); B. Horrell advanced to third; H. Levesque scored. | 2 | 5 |
6th O. Gray singled to second base, RBI (1-2 KBF); K. Pavlick advanced to second; T. Myers advanced to third; B. Horrell scored. | 3 | 5 |
6th A. Solak singled through the left side, RBI (2-1 BBK); O. Gray advanced to second; K. Pavlick advanced to third, out at home lf to c; T. Myers scored. | 4 | 5 |
6th Vicary, B. doubled to left center, 2 RBI (0-0); Sinclair advanced to third; Inman scored; Lozano scored. | 4 | 7 |
6th Emanuel doubled to left field, 2 RBI (2-2 KBSB); Vicary, B. scored; Sinclair scored. | 4 | 9 |
6th Vicary, A. lined out to cf, SF, RBI (3-2 BBFBKF); Emanuel scored. | 4 | 10 |
Pitt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Katlyn Pavlick | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Olivia Gray | SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Alexis Solak | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Kaitlyn Kruger | DP | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Alexee Haynes | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hunter Levesque | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sarah Seamans | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chandler Walter | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Brie Horrell | C | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Hannah Bach | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Myers | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Abby Edwards | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Rahach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brittany Knight | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 9 | 4 | 4 | 0 | 1 | 6 |
Batting
2B: Chandler Walter (1); Taylor Myers (1)
SH: Hunter Levesque (1)
Baserunning
CS: Olivia Gray (1)
HBP: Brie Horrell (1)
Fielding
E: Olivia Gray (2); Alexis Solak (1)
DP: Olivia Gray (1); Alexis Solak (1); Alexee Haynes (1)
Col. of Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sinclair, Kelly | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
| Vicary, Brittany | LF | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Emanuel, Lexee | C | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Helberg, Jenna | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Huff, Savannah | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Vicary, Alondra | 3B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brown, Madi | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Wade, Payton | 3B/RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Lozano, Lauren | 1B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Inman, Dexlie | 2B | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Leaphart, Ginna | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jenkins, Summer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burke, Kylie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 10 | 12 | 10 | 4 | 0 | 0 | 6 |
Batting
Fielding
Pitt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abby Edwards | 3.2 | 9 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 21 | 3 | 6 | 69 |
Taylor Rahach | 1.1 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 6 | 4 | 0 | 27 |
Brittany Knight | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 25 |
| Totals | 12 | 10 | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 29 | 34 | 8 | 7 | 121 |
Col. of Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jenkins, Summer | 5.2 | 7 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 22 | 27 | 8 | 7 | 75 |
| Burke, Kylie | 1.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 28 |
| Totals | 9 | 4 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 27 | 33 | 8 | 9 | 103 |














