Virginia Tech vs Col. of Charleston
2/9/2019
Patriots Point
4:25 pm
Virginia Tech
4-0

13
Final
0

Col. of Charleston
2-1
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 0 | 9 | 13 | 13 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Win: Keely Rochard (2-0)Loss: Berouty, Izzy (1-1)
Scoring Summary
Team | VT | COFC |
|---|---|---|
2nd A. Velazquez singled through the right side, advanced to third, 2 RBI (0-0); D. Trull advanced to third, scored on a throwing error by rf, unearned; D. Hugney scored; K. Bennett scored. | 3 | 0 |
2nd E. Strouth singled through the left side, RBI (2-0 BB); A. Velazquez scored, unearned. | 4 | 0 |
5th C. Nolan doubled to left field, RBI (1-0 B); L. Duff advanced to third; E. Strouth scored. | 5 | 0 |
5th S. Walton singled to first base, RBI (1-1 KB); C. Nolan advanced to third; L. Duff scored. | 6 | 0 |
5th S. Kalt stole second; C. Nolan scored on a throwing error by c. | 7 | 0 |
5th M. Slaw reached on a fielder's choice, RBI (0-1 K); K. Bennett out at second 2b unassisted; S. Kalt scored. | 8 | 0 |
5th D. Trull singled up the middle, advanced to second on the throw, RBI (2-2 KKBB); J. Bailey advanced to third; M. Slaw scored. | 9 | 0 |
5th A. Velazquez singled to left field, advanced to second on the throw, RBI (1-1 KB); D. Trull advanced to third; J. Bailey scored. | 10 | 0 |
5th E. Strouth singled through the left side, advanced to second on the throw, RBI (0-1 K); A. Velazquez advanced to third; D. Trull scored. | 11 | 0 |
5th G. Chavez grounded out to 2b, RBI (2-1 BKB); E. Strouth advanced to third; A. Velazquez scored. | 12 | 0 |
5th C. Nolan singled to center field, RBI (3-2 BBSBF); E. Strouth scored. | 13 | 0 |
Virginia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
AL Velazquez | RF | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
Emma Strouth | LF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Lauren Duff | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Grace Chavez | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Caitlyn Nolan | SS | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
Sierra Walton | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Stacy Kalt | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelsey Bennett | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Meredith Slaw | DP | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Dani Hugney | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jayme Bailey | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hannah Jones | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Darby Trull | CF | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Keely Rochard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 13 | 13 | 11 | 5 | 0 | 0 | 4 |
Batting
2B: Caitlyn Nolan (1)
Baserunning
SB: Stacy Kalt (1); Dani Hugney (1); Darby Trull (1)
Col. of Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dominguez, Noel | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vicary, Brittany | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sinclair, Kelly | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Helberg, Jenna | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emanuel, Lexee | DP | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Thrasher, Gracyn | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brown, Madi | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Inman, Dexlie | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Huff, Savannah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Felix, Yari | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Berouty, Izzy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sparkman, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burke, Kylie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 1 | 0 | 1 | 0 | 7 | 3 |
Virginia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keely Rochard | 5.0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 16 | 18 | 7 | 1 | 72 |
| Totals | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 16 | 18 | 7 | 1 | 72 |
Col. of Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Berouty, Izzy | 2.0 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 5 | 1 | 35 |
| Sparkman, Chandler | 2.0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 2 | 32 |
| Burke, Kylie | 1.0 | 5 | 6 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 10 | 0 | 3 | 36 |
| Totals | 13 | 13 | 11 | 5 | 0 | 1 | 0 | 0 | 0 | 27 | 32 | 8 | 6 | 103 |













