Dartmouth vs Col. of Charleston
2/21/2020
Patriots Point
4:15 pm
Dartmouth
1-1
.png&width=200&height=200&type=webp)
2
Final
0

Col. of Charleston
2-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Win: Plonka, Brooke (1-0)Loss: Sparkman, Chandler (0-3)
Scoring Summary
Team | DART | COFC |
|---|---|---|
Shipley doubled to right field, 2 RBI (1-2 SFB); Schroder scored, unearned; Almer scored, unearned. | 2 | 0 |
Dartmouth
Almer, Calista | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Nelson, Schae | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Schroder, Micah | 1B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Shipley, Abby | DP | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
Weekly, Regan | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Thomas, Loghan | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ebow, Morgan | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Bravo, Jade | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angelino, Maria | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Castillo, Tatyanah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
McFadyen, Billie | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Plonka, Brooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 7 | 2 | 2 | 0 | 5 | 6 |
Batting
2B: Almer, Calista (1); Nelson, Schae (1); Shipley, Abby (1); McFadyen, Billie (1)
SH: Thomas, Loghan (1)
Baserunning
CS: Almer, Calista (1)
HBP: Weekly, Regan (1)
Fielding
E: Almer, Calista (1)
Col. of Charleston
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| SS | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 26 | 0 | 4 | 0 | 2 | 0 | 14 | 7 |
Dartmouth
Plonka, Brooke | 7.0 | 4 | 0 | 0 | 2 | 14 | 1 | 0 | 0 | 0 | 26 | 28 | 5 | 2 | 123 |
| Totals | 4 | 0 | 0 | 2 | 14 | 1 | 0 | 0 | 0 | 26 | 28 | 5 | 2 | 123 |
Col. of Charleston
| 4.0 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 16 | 18 | 3 | 6 | 60 | |
| 3.0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 3 | 43 | |
| Totals | 7 | 2 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 26 | 30 | 5 | 9 | 103 |
















