Col. of Charleston vs Delaware State
2/15/2020
St. John Stadium
9:06 pm
Col. of Charleston
2-6

15
Final
1

Delaware State
0-5
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 7 | 0 | 15 | 12 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 3 | 5 |
Win: Freeman, Katie (1-0)Loss: Baker,brianna (0-2)
Scoring Summary
Team | COFC | DSUSB |
|---|---|---|
1st Vicary, B. homered to right center, RBI (1-1 FB). | 1 | 0 |
1st Emanuel singled to left field, RBI (3-2 BBFKB); Gutierrez scored. | 2 | 0 |
1st Thrasher homered to center field, 2 RBI (3-1 BBBK); Emanuel scored. | 4 | 0 |
2nd Wade homered to right center, 3 RBI (1-0 B); Gutierrez scored; Vicary, B. scored. | 7 | 0 |
2nd Helberg reached on a fielding error by 3b (2-1 BFB); Thrasher advanced to third; Emanuel scored, unearned. | 8 | 0 |
3rd MEYER,C singled to left field, RBI (3-2 KBFBB); CASEY,J advanced to second; MELGOZA,J scored. | 8 | 1 |
4th Miller hit by pitch, RBI (1-0 B); Thrasher advanced to second; Emanuel advanced to third; Wade scored, unearned. | 9 | 1 |
4th Lozano singled up the middle, 2 RBI (1-0 B); Miller advanced to third; Thrasher scored, unearned; Emanuel scored, unearned. | 11 | 1 |
4th Vicary, B. doubled to left center, RBI (0-0); Carter advanced to third; Miller scored, unearned. | 12 | 1 |
4th Gutierrez advanced to second on a wild pitch; Vicary, B. advanced to third on a wild pitch; Carter scored on a wild pitch, unearned. | 13 | 1 |
4th Emanuel walked, RBI (3-2 FBFBBFB); Inman advanced to second; Gutierrez advanced to third; Vicary, B. scored, unearned. | 14 | 1 |
4th Leaphart walked, RBI (3-0 BBBB); Emanuel advanced to second; Inman advanced to third; Gutierrez scored, unearned. | 15 | 1 |
Col. of Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Vicary, Brittany | CF | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
| Dominguez, Noel | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gutierrez, Kayla | LF | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Vicary, Alondra | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Inman, Dexlie | PH/2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Wade, Payton | 3B | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Emanuel, Lexee | DP | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Thrasher, Gracyn | 1B | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Leaphart, Ginna | PH/1B | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Helberg, Jenna | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Miller, Riley | RF | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| Carter, Jenna | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lozano, Lauren | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mccants, Carli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Freeman, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burke, Kylie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 15 | 12 | 13 | 6 | 0 | 1 | 9 |
Delaware State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Melgoza, Jasmine | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Casey, Jordan | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Selden, Alaena | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Baker, Jaelyn | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyer, Caitlyn | 1B | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Thorne, Carissa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer, Yanique | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Crumblish, H | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
King, Jade | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Barron, Vanessa | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berry, Kayleigh | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Munoz, Felicity | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cunnigan, Jonah | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Gorham, Jonah | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker, Brianna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Andrea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diao, Tiffany | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 1 | 3 | 1 | 3 | 0 | 4 | 5 |
Fielding
E: Melgoza, Jasmine (1); Casey, Jordan (2); Meyer, Caitlyn (1); King, Jade (1)
Col. of Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mccants, Carli | 2.0 | 2 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 8 | 11 | 2 | 2 | 53 |
| Freeman, Katie | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 2 | 24 |
| Burke, Kylie | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 13 |
| Totals | 3 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 18 | 21 | 6 | 6 | 90 |
Delaware State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baker, Brianna | 2.0 | 9 | 8 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 16 | 17 | 2 | 4 | 61 |
Johnson, Andrea | 2.0 | 3 | 7 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 11 | 17 | 2 | 3 | 58 |
Diao, Tiffany | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 18 |
| Totals | 12 | 15 | 7 | 6 | 1 | 2 | 0 | 1 | 0 | 32 | 39 | 5 | 9 | 137 |



















