Furman vs Col. of Charleston
2/25/2020
Patriots Point
4:00 pm
Furman
1-12

0
Final
1

Col. of Charleston
5-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
![]() | 0 | 0 | 0 | 0 | 1 | 0 | X | 1 | 5 | 1 |
Win: Siegling, Drayton (2-2)Loss: Bailey Tanner (0-5)
Date: 2/25/2020 (Game 1)
Location: Mt. Pleasant, S.C.
Venue: Patriots Point
Umpires:
Attendance: 133
Start Time: 4:00 pm
Time: 1:51
Scoring Summary
Team | FUR | COFC |
|---|---|---|
![]() Dominguez doubled to left center, RBI (0-1 K); Vicary, B. scored. | 0 | 1 |

Furman

Amanda Fleming | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Mariah Bohl | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Natalie Morgan | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Morgan Smith | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Casey Bigham | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Caroline Nageotte | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Tess Griswold | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Riley Ludlam | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Savannah Hughes | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 4 | 0 | 1 | 0 | 3 | 6 |
Baserunning
CS: Mariah Bohl (1)
HBP: Natalie Morgan (1)

Col. of Charleston

![]() | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| DP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
![]() | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 5 | 1 | 3 | 0 | 2 | 7 |

Furman

Bailey Tanner | 6.0 | 5 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 23 | 26 | 13 | 3 | 102 |
| Totals | 5 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 23 | 26 | 13 | 3 | 102 |

Col. of Charleston

![]() | 7.0 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 25 | 27 | 9 | 8 | 106 |
| Totals | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 25 | 27 | 9 | 8 | 106 |
Furman

0
Final1

Col. of Charleston

Furman - Top of 1st
| Plays | FUR | COFC |
|---|---|---|
| Fleming grounded out to ss (0-1 K). | 0 | 0 |
| Bohl struck out swinging (2-2 KFBBS). | 0 | 0 |
| Morgan hit by pitch (3-2 KKBFBFB). | 0 | 0 |
| M. Smith singled to left field (1-1 KB); Morgan advanced to second. | 0 | 0 |
| Bigham reached on a fielder's choice (2-2 KKFBBFF); M. Smith advanced to second; Morgan advanced to third on a throwing error by ss. | 0 | 0 |
| Nageotte struck out swinging (1-2 BKKS). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

Col. of Charleston - Bottom of 1st
| Plays | FUR | COFC |
|---|---|---|
| Vicary, B. flied out to cf (2-0 BB). | 0 | 0 |
| Dominguez walked (3-1 BBBKB). | 0 | 0 |
| Emanuel flied out to cf (2-2 KSBB). | 0 | 0 |
| Helberg singled to right center (3-2 FBBBKF); Dominguez advanced to third. | 0 | 0 |
| Vicary, A. flied out to lf (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Furman - Top of 2nd
| Plays | FUR | COFC |
|---|---|---|
| Griswold flied out to rf (2-2 BFFB). | 0 | 0 |
| Ludlam grounded out to 3b (1-2 FKB). | 0 | 0 |
| Hughes flied out to rf (0-1 F). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Col. of Charleston - Bottom of 2nd
| Plays | FUR | COFC |
|---|---|---|
| Wade struck out swinging (0-2 KSFS). | 0 | 0 |
| Inman struck out swinging (2-2 BKFBS). | 0 | 0 |
| Carter lined out to 3b (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Furman - Top of 3rd
| Plays | FUR | COFC |
|---|---|---|
| Fleming popped up to 2b (1-2 KBF). | 0 | 0 |
| Bohl grounded out to 3b (1-0 B). | 0 | 0 |
| Morgan popped up to 2b (2-2 BSBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Col. of Charleston - Bottom of 3rd
| Plays | FUR | COFC |
|---|---|---|
| Felix grounded out to ss (1-0 B). | 0 | 0 |
| Vicary, B. out at first 3b to 2b, bunt (2-0 BB). | 0 | 0 |
| Dominguez singled to right center (1-0 B). | 0 | 0 |
| Emanuel singled to left field (3-2 KSBBFB); Dominguez advanced to second. | 0 | 0 |
| Helberg grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Furman - Top of 4th
| Plays | FUR | COFC |
|---|---|---|
| M. Smith struck out swinging (2-2 BFSBS). | 0 | 0 |
| Bigham singled to right field (0-0). | 0 | 0 |
| Nageotte popped up to 3b (0-0). | 0 | 0 |
| Griswold singled to center field (0-0); Bigham advanced to second. | 0 | 0 |
| Ludlam grounded out to ss (0-1 K). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Col. of Charleston - Bottom of 4th
| Plays | FUR | COFC |
|---|---|---|
| Vicary, A. popped up to 2b (1-2 KKB). | 0 | 0 |
| Wade walked (3-2 KKBBBB). | 0 | 0 |
| Inman flied out to cf (1-2 FFBF). | 0 | 0 |
| Carter popped up to ss (1-2 KBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Furman - Top of 5th
| Plays | FUR | COFC |
|---|---|---|
| Hughes popped up to 2b (2-0 BB). | 0 | 0 |
| Fleming grounded out to 1b unassisted (0-1 K). | 0 | 0 |
| Bohl walked (3-2 BKBKBB). | 0 | 0 |
| Bohl out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Col. of Charleston - Bottom of 5th
| Plays | FUR | COFC |
|---|---|---|
| Felix lined out to 2b (1-1 BK). | 0 | 0 |
| Vicary, B. doubled to left field (2-0 BB). | 0 | 0 |
| Dominguez doubled to left center, RBI (0-1 K); Vicary, B. scored. | 0 | 1 |
| Emanuel walked (3-2 BBKKBB). | 0 | 1 |
| Helberg flied out to cf (2-0 BB). | 0 | 1 |
| Vicary, A. flied out to cf (1-2 KFB). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Furman - Top of 6th
| Plays | FUR | COFC |
|---|---|---|
| Morgan singled to left field (3-1 BBKB). | 0 | 1 |
| M. Smith fouled out to 1b (0-1 F). | 0 | 1 |
| Bigham popped up to p (2-2 BFFB). | 0 | 1 |
| Nageotte grounded out to ss (3-2 BKBFFBF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Col. of Charleston - Bottom of 6th
| Plays | FUR | COFC |
|---|---|---|
| Wade flied out to lf (3-2 KBBBFF). | 0 | 1 |
| Inman flied out to cf (0-0). | 0 | 1 |
| Lozano pinch hit for Carter. | 0 | 1 |
| Lozano flied out to lf (2-2 BFFB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Furman - Top of 7th
| Plays | FUR | COFC |
|---|---|---|
| Carter to ss for Lozano. | 0 | 1 |
| Griswold flied out to cf (1-0 B). | 0 | 1 |
| Ludlam grounded out to ss (0-1 K). | 0 | 1 |
| Hughes grounded out to ss (3-2 BSFBBF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Col. of Charleston - Bottom of 7th
| Plays | FUR | COFC |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Furman

0
Final1

Col. of Charleston

Furman - Top of 1st
| Plays | FUR | COFC |
|---|---|---|
| Fleming grounded out to ss (0-1 K). | 0 | 0 |
| Bohl struck out swinging (2-2 KFBBS). | 0 | 0 |
| Morgan hit by pitch (3-2 KKBFBFB). | 0 | 0 |
| M. Smith singled to left field (1-1 KB); Morgan advanced to second. | 0 | 0 |
| Bigham reached on a fielder's choice (2-2 KKFBBFF); M. Smith advanced to second; Morgan advanced to third on a throwing error by ss. | 0 | 0 |
| Nageotte struck out swinging (1-2 BKKS). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

Col. of Charleston - Bottom of 1st
| Plays | FUR | COFC |
|---|---|---|
| Vicary, B. flied out to cf (2-0 BB). | 0 | 0 |
| Dominguez walked (3-1 BBBKB). | 0 | 0 |
| Emanuel flied out to cf (2-2 KSBB). | 0 | 0 |
| Helberg singled to right center (3-2 FBBBKF); Dominguez advanced to third. | 0 | 0 |
| Vicary, A. flied out to lf (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Furman

0
Final1

Col. of Charleston

Furman - Top of 2nd
| Plays | FUR | COFC |
|---|---|---|
| Griswold flied out to rf (2-2 BFFB). | 0 | 0 |
| Ludlam grounded out to 3b (1-2 FKB). | 0 | 0 |
| Hughes flied out to rf (0-1 F). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Col. of Charleston - Bottom of 2nd
| Plays | FUR | COFC |
|---|---|---|
| Wade struck out swinging (0-2 KSFS). | 0 | 0 |
| Inman struck out swinging (2-2 BKFBS). | 0 | 0 |
| Carter lined out to 3b (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Furman

0
Final1

Col. of Charleston

Furman - Top of 3rd
| Plays | FUR | COFC |
|---|---|---|
| Fleming popped up to 2b (1-2 KBF). | 0 | 0 |
| Bohl grounded out to 3b (1-0 B). | 0 | 0 |
| Morgan popped up to 2b (2-2 BSBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Col. of Charleston - Bottom of 3rd
| Plays | FUR | COFC |
|---|---|---|
| Felix grounded out to ss (1-0 B). | 0 | 0 |
| Vicary, B. out at first 3b to 2b, bunt (2-0 BB). | 0 | 0 |
| Dominguez singled to right center (1-0 B). | 0 | 0 |
| Emanuel singled to left field (3-2 KSBBFB); Dominguez advanced to second. | 0 | 0 |
| Helberg grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Furman

0
Final1

Col. of Charleston

Furman - Top of 4th
| Plays | FUR | COFC |
|---|---|---|
| M. Smith struck out swinging (2-2 BFSBS). | 0 | 0 |
| Bigham singled to right field (0-0). | 0 | 0 |
| Nageotte popped up to 3b (0-0). | 0 | 0 |
| Griswold singled to center field (0-0); Bigham advanced to second. | 0 | 0 |
| Ludlam grounded out to ss (0-1 K). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Col. of Charleston - Bottom of 4th
| Plays | FUR | COFC |
|---|---|---|
| Vicary, A. popped up to 2b (1-2 KKB). | 0 | 0 |
| Wade walked (3-2 KKBBBB). | 0 | 0 |
| Inman flied out to cf (1-2 FFBF). | 0 | 0 |
| Carter popped up to ss (1-2 KBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Furman

0
Final1

Col. of Charleston

Furman - Top of 5th
| Plays | FUR | COFC |
|---|---|---|
| Hughes popped up to 2b (2-0 BB). | 0 | 0 |
| Fleming grounded out to 1b unassisted (0-1 K). | 0 | 0 |
| Bohl walked (3-2 BKBKBB). | 0 | 0 |
| Bohl out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Col. of Charleston - Bottom of 5th
| Plays | FUR | COFC |
|---|---|---|
| Felix lined out to 2b (1-1 BK). | 0 | 0 |
| Vicary, B. doubled to left field (2-0 BB). | 0 | 0 |
| Dominguez doubled to left center, RBI (0-1 K); Vicary, B. scored. | 0 | 1 |
| Emanuel walked (3-2 BBKKBB). | 0 | 1 |
| Helberg flied out to cf (2-0 BB). | 0 | 1 |
| Vicary, A. flied out to cf (1-2 KFB). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Furman

0
Final1

Col. of Charleston

Furman - Top of 6th
| Plays | FUR | COFC |
|---|---|---|
| Morgan singled to left field (3-1 BBKB). | 0 | 1 |
| M. Smith fouled out to 1b (0-1 F). | 0 | 1 |
| Bigham popped up to p (2-2 BFFB). | 0 | 1 |
| Nageotte grounded out to ss (3-2 BKBFFBF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Col. of Charleston - Bottom of 6th
| Plays | FUR | COFC |
|---|---|---|
| Wade flied out to lf (3-2 KBBBFF). | 0 | 1 |
| Inman flied out to cf (0-0). | 0 | 1 |
| Lozano pinch hit for Carter. | 0 | 1 |
| Lozano flied out to lf (2-2 BFFB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Furman

0
Final1

Col. of Charleston

Furman - Top of 7th
| Plays | FUR | COFC |
|---|---|---|
| Carter to ss for Lozano. | 0 | 1 |
| Griswold flied out to cf (1-0 B). | 0 | 1 |
| Ludlam grounded out to ss (0-1 K). | 0 | 1 |
| Hughes grounded out to ss (3-2 BSFBBF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Col. of Charleston - Bottom of 7th
| Plays | FUR | COFC |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Furman

| SS | Amanda Fleming | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| LF | Mariah Bohl | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| RF | Natalie Morgan | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Morgan Smith | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 2B | Casey Bigham | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| CF | Caroline Nageotte | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| DP | Tess Griswold | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Riley Ludlam | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | Savannah Hughes | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | Bailey Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 18 | 3 |

Col. of Charleston

| LF | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 23 | 1 | 5 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 | 8 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 23 |
| 0 | Runs | 1 |
| 4 | Hits | 5 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 1 | Walks (BB) | 3 |
| 3 | Strikeouts | 2 |
Pitching | ||
| 5 | Hits | 4 |
| 1 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 3 | Walks | 1 |
| 2 | Strikeouts | 3 |
| 26 | Batters Faced | 27 |
| 0 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 3 | Assists | 8 |
| 1.000 | Fielding % | .967 |
| 0 | Double Plays | 0 |















