Furman vs Col. of Charleston
2/25/2020
Patriots Point
6:25 pm
Furman
2-12

11
Final
9

Col. of Charleston
5-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 3 | 3 | 0 | 4 | 11 | 8 | 1 | |
| 2 | 2 | 0 | 4 | 0 | 1 | 0 | 9 | 10 | 3 |
Win: Bailey Tanner (1-5)Loss: Mccants, Carli (0-1)
Scoring Summary
Team | FUR | COFC |
|---|---|---|
1st Vicary, A. tripled to left center, 2 RBI (1-0 B); Helberg scored; Dominguez scored. | 0 | 2 |
2nd Inman homered to left field, RBI (1-1 SB). | 0 | 3 |
2nd Dominguez singled to right center, RBI (0-0); Carter scored. | 0 | 4 |
3rd Bigham flied out to rf, SF, RBI (3-2 KBBFFB); Griffin advanced to third; M. Smith scored, unearned. | 1 | 4 |
4th Crawford stole second; Morgan scored on a throwing error by c. | 2 | 4 |
4th Nageotte grounded out to p, SAC, bunt, RBI (0-0); Bartlett advanced to third, scored on a throwing error by 1b, unearned; Crawford scored. | 4 | 4 |
4th Dominguez doubled to left center, 2 RBI (3-2 KBBKB); Vicary, B. scored; Felix scored, unearned. | 4 | 6 |
4th Helberg singled to center field, RBI (0-0); Dominguez scored, unearned. | 4 | 7 |
4th Vicary, A. tripled to left field, RBI (1-1 BK); Gutierrez scored, unearned. | 4 | 8 |
5th Griswold homered to left field, 3 RBI (0-0); Bigham scored; Griffin scored. | 7 | 8 |
6th Vicary, A. flied out to lf, SF, RBI (0-0); Vicary, B. scored. | 7 | 9 |
7th Nageotte hit by pitch, RBI (0-0); Bartlett advanced to second; Griswold advanced to third; Morgan scored. | 8 | 9 |
7th M. Smith walked, RBI (3-0 BBBB); Nageotte advanced to second; Bartlett advanced to third; Griswold scored. | 9 | 9 |
7th Bartlett stole home. | 10 | 9 |
7th Griffin singled to left field, RBI (3-2 BKBBKF); M. Smith advanced to third; Nageotte scored. | 11 | 9 |
Furman
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Casey Bigham | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Amanda Fleming | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Roni Payne | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Natalie Morgan | RF | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Tess Griswold | C | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
Becca Crawford | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Emily Bartlett | DP | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Caroline Nageotte | CF | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 1 |
Morgan Smith | P/3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Riley Ludlam | 3B/1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Marina Griffin | LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Savannah Hughes | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 11 | 8 | 8 | 3 | 0 | 7 | 5 |
Batting
2B: Riley Ludlam (1)
HR: Tess Griswold (1)
SH: Caroline Nageotte (1)
SF: Casey Bigham (1)
Baserunning SB: Becca Crawford (1); Emily Bartlett (1); Morgan Smith (1)
HBP: Natalie Morgan (1); Emily Bartlett (2); Caroline Nageotte (1)
Fielding
E: Caroline Nageotte (1)
Col. of Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Vicary, Brittany | RF/LF | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Dominguez, Noel | 3B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Emanuel, Lexee | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Helberg, Jenna | DP | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Wade, Payton | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Vicary, Alondra | 1B | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| Miller, Riley | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Gutierrez, Kayla | RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inman, Dexlie | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Felix, Yari | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter, Jenna | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jenkins, Summer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sparkman, Chandler | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mccants, Carli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Siegling, Drayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 10 | 9 | 4 | 0 | 3 | 7 |
Furman
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morgan Smith | 2.0 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 3 | 34 |
Bailey Tanner | 5.0 | 5 | 5 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 20 | 25 | 7 | 6 | 75 |
| Totals | 10 | 9 | 6 | 4 | 3 | 2 | 0 | 1 | 0 | 31 | 37 | 9 | 9 | 109 |
Col. of Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jenkins, Summer | 3.0 | 3 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 12 | 14 | 5 | 3 | 48 |
| Sparkman, Chandler | 2.0 | 2 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 7 | 10 | 2 | 1 | 34 |
| Mccants, Carli | 1.1 | 2 | 4 | 4 | 1 | 2 | 0 | 0 | 3 | 0 | 6 | 10 | 1 | 1 | 30 |
| Siegling, Drayton | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 17 |
| Totals | 8 | 11 | 9 | 3 | 7 | 1 | 0 | 4 | 0 | 28 | 37 | 9 | 5 | 129 |
Win: Bailey Tanner (1-5)
Loss: Mccants, Carli (0-1)
HBP: Bailey Tanner (1)
;
Sparkman, Chandler (1); Mccants, Carli (3)
















