Col. of Charleston vs Jacksonville State
2/15/2020
St. John Stadium
4:15 pm
Col. of Charleston
1-5

13
Final
6

Jacksonville State
3-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 2 | 8 | 0 | 0 | 0 | 13 | 13 | 2 | |
| 0 | 0 | 4 | 2 | 0 | 0 | 0 | 6 | 5 | 3 |
Win: Jenkins, Summer (1-1)Loss: Hannah Brown (1-2)
Scoring Summary
Team | COFC | JSU |
|---|---|---|
2nd Emanuel homered to left field, 3 RBI (1-1 BK); Thrasher scored; Sparkman scored. | 3 | 0 |
3rd Wade doubled to right center, RBI (0-0); Vicary, B. scored, unearned. | 4 | 0 |
3rd Sparkman doubled down the rf line, RBI (0-2 KF); Wade scored, unearned. | 5 | 0 |
3rd SUDDUTH, S. doubled to right center, RBI (1-2 FBKF); WAGNON, S. scored. | 5 | 1 |
3rd CLAY, M. singled to center field, advanced to second on the throw, RBI; SUDDUTH, S. scored. | 5 | 2 |
3rd MOSLEY, K. homered to left center, 2 RBI; CLAY, M. scored. | 5 | 4 |
4th Emanuel homered to left field, RBI (2-0 BB). | 6 | 4 |
4th Vicary, B. homered to left field, 3 RBI (1-2 BSK); Carter scored; Miller scored. | 9 | 4 |
4th Wade homered to right field, 2 RBI (1-0 B); Vicary, A. scored, unearned. | 11 | 4 |
4th Thrasher homered to left field, 2 RBI (1-0 B); Gutierrez scored. | 13 | 4 |
4th CLAY, M. reached on a fielding error by ss, RBI (0-1 K); BOBBITT, K. advanced to second; WAGNON, S. advanced to third; VANMANEN, L. scored, unearned. | 13 | 5 |
4th MOSLEY, K. grounded out to 1b unassisted, RBI; CLAY, M. advanced to second; BOBBITT, K. advanced to third; WAGNON, S. scored, unearned. | 13 | 6 |
Col. of Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Vicary, Brittany | LF | 5 | 2 | 1 | 3 | 0 | 0 | 1 | 2 |
| Vicary, Alondra | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Wade, Payton | 3B | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Helberg, Jenna | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gutierrez, Kayla | PR/DP | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Sparkman, Chandler | P | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jenkins, Summer | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thrasher, Gracyn | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 3 |
| Emanuel, Lexee | C | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| Miller, Riley | RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Carter, Jenna | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Felix, Yari | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 13 | 13 | 13 | 5 | 0 | 4 | 6 |
Batting
Baserunning
Fielding
Jacksonville State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Savannah Sudduth | LF/SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Maddie Clay | 2B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Karsen Mosley | 3B | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
Alexus Jimmerson | DP/P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Macy Bearden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lexi Androlevich | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Megan Fortner | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Jada Terry | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lizzy Vanmanen | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sidney Wagnon | SS | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Lauren Hunt | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keeli Bobbitt | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hannah Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 5 | 6 | 3 | 0 | 5 | 5 |
Batting
2B: Savannah Sudduth (1)
HR: Karsen Mosley (1)
SH: Keeli Bobbitt (1)
Fielding
E: Megan Fortner (1); Sidney Wagnon (2)
DP: Maddie Clay (1); Karsen Mosley (1); Megan Fortner (1)
Col. of Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sparkman, Chandler | 2.2 | 4 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 14 | 2 | 4 | 50 |
| Jenkins, Summer | 4.1 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 18 | 4 | 6 | 56 |
| Totals | 5 | 6 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 28 | 32 | 6 | 10 | 106 |
Jacksonville State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexus Jimmerson | 0.1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 14 |
Macy Bearden | 0.1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 19 |
Lexi Androlevich | 3.2 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 14 | 16 | 3 | 4 | 58 |
Hannah Brown | 2.2 | 4 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 14 | 1 | 5 | 38 |
| Totals | 13 | 13 | 10 | 5 | 4 | 0 | 0 | 0 | 0 | 33 | 40 | 5 | 10 | 129 |














