North Florida vs Col. of Charleston
2/8/2020
Troy Softball Comple
1:27 p.m
North Florida
2-0
%20(1).png&width=200&height=200&type=webp)
8
Final
6

Col. of Charleston
0-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 6 | 8 | 11 | 2 | |
| 0 | 0 | 5 | 1 | 0 | 0 | 0 | 6 | 8 | 2 |
Win: Dyhr, Alyssa (1-0)Loss: Lemire, Payton (0-1)Save: Clausen, Morgan (1)
Scoring Summary
Team | UNF | COFC |
|---|---|---|
3rd KOSKEY, R. doubled to left center, RBI (2-2 FKBB); ENGMAN, T. scored. | 1 | 0 |
3rd Vicary, B. singled to left field, advanced to second, RBI (0-0); Inman advanced to third; Wade scored. | 1 | 1 |
3rd Carter reached on a fielder's choice to second base, RBI (2-1 BKB); Vicary, B. advanced to third; Inman scored. | 1 | 2 |
3rd Helberg doubled to right center, 2 RBI (1-0 B); Carter scored; Vicary, B. scored. | 1 | 4 |
3rd Sparkman singled up the middle, RBI (2-2 FFBB); Gutierrez scored. | 1 | 5 |
4th Helberg hit by pitch, RBI (2-0 BB); Carter advanced to second; Vicary, B. advanced to third; Inman scored. | 1 | 6 |
6th KOSKEY, R. homered to left center, RBI (0-0). | 2 | 6 |
7th McGORY, K. singled to right field, RBI (0-2 KK); ENGMAN, T. advanced to second; HARPER, K. advanced to third; SUNDERMEIER scored. | 3 | 6 |
7th KOSKEY, R. singled to center field, advanced to second on the throw, 2 RBI (3-0 BBB); McGORY, K. advanced to second, advanced to third on the throw; ENGMAN, T. scored, unearned; HARPER, K. scored. | 5 | 6 |
7th KLIMPLOVA, V advanced to third on a wild pitch; McGORY, K. scored on a wild pitch. | 6 | 6 |
7th GOEBEL, A. reached on a fielder's choice to third base (0-0); GLOVER, S. advanced to second; KLIMPLOVA, V scored on a throwing error by 3b, unearned. | 7 | 6 |
7th SUNDERMEIER singled through the right side, RBI (3-2 BFBBSF); GOEBEL, A. advanced to third; GLOVER, S. scored, team unearned. | 8 | 6 |
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Engman, Taylor | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Mcgory, Kayla | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Koskey, Rebecca | 1B | 4 | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
Pfent, Paige | DP | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Klimplova, Veronika | LF/PR | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Glover, Shannon | PH/RF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Goebel, Ashley | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jackson, Logan | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bryant, Rindy | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Aguigui, Bailee | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Purser, Britney | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sundermeier, B. | PH/3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Harper, Kayla | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Clausen, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raulerson, Hailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dyhr, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 11 | 6 | 3 | 0 | 7 | 7 |
Batting
2B: Koskey, Rebecca (1); Glover, Shannon (1)
HR: Koskey, Rebecca (1)
Baserunning
Fielding
E: Purser, Britney (1); Harper, Kayla (1)
DP: Mcgory, Kayla (1); Koskey, Rebecca (1); Sundermeier, B. (1)
Col. of Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Vicary, Brittany | LF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Carter, Jenna | SS | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Helberg, Jenna | RF/C | 3 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
| Gutierrez, Kayla | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sparkman, Chandler | DP | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Jenkins, Summer | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emanuel, Lexee | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Miller, Riley | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vicary, Alondra | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Wade, Payton | 3B | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Inman, Dexlie | 2B | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 4 |
| Felix, Yari | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Siegling, Drayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mccants, Carli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lemire, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 8 | 6 | 3 | 0 | 4 | 8 |
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clausen, Morgan | 2.2 | 4 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 11 | 14 | 2 | 3 | 41 |
Raulerson, Hailey | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 23 |
Dyhr, Alyssa | 3.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 12 | 14 | 4 | 4 | 49 |
| Totals | 8 | 6 | 6 | 3 | 4 | 0 | 0 | 2 | 0 | 28 | 35 | 7 | 8 | 113 |
Col. of Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Siegling, Drayton | 6.0 | 5 | 2 | 2 | 3 | 7 | 1 | 0 | 0 | 0 | 23 | 26 | 3 | 7 | 106 |
| Mccants, Carli | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 16 |
| Lemire, Payton | 0.0 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 17 |
| Totals | 11 | 8 | 5 | 3 | 7 | 1 | 0 | 0 | 0 | 33 | 36 | 5 | 8 | 139 |
Win: Dyhr, Alyssa (1-0)
Loss: Lemire, Payton (0-1)
HBP: Clausen, Morgan (1); Dyhr, Alyssa (1)
;
Save: Clausen, Morgan (1)
;
















