Col. of Charleston vs Charlotte 49ers
3/14/2021
Sue M. Daughtridge
2:55PM
Col. of Charleston
3-14

6
Final
16

Charlotte 49ers
14-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 4 | 0 | 1 | 6 | 10 | 7 | |
| 1 | 1 | 0 | 4 | 4 | 6 | 16 | 14 | 2 |
Win: Wright, Madelyn (4-2)Loss: Lemire, Payton (1-3)
Scoring Summary
Team | COFC | CLT |
|---|---|---|
1st Dittoe advanced to third on a passed ball, scored on a throwing error by c, unearned. | 1 | 0 |
1st GREMILLION,K singled up the middle, RBI; VANNOY, B. scored. | 1 | 1 |
2nd GRAY, S. doubled to left center, RBI; HENDERSON, C scored. | 1 | 2 |
4th Dominguez singled to shortstop, RBI; Roman advanced to second; Starks advanced to third; Miller scored. | 2 | 2 |
4th Gutierrez singled down the lf line, RBI; Dominguez advanced to second; Roman advanced to third; Starks scored, unearned. | 3 | 2 |
4th Dittoe singled to center field, RBI; Gutierrez advanced to second; Dominguez advanced to third; Roman scored. | 4 | 2 |
4th J. Carter grounded out to 2b, RBI; Dittoe advanced to second; Gutierrez advanced to third; Dominguez scored, unearned. | 5 | 2 |
4th VANNOY, B. singled through the right side, RBI; HENDERSON, C advanced to third; NEWELL, G. scored. | 5 | 3 |
4th GRAY, S. reached on a fielder's choice to second base, RBI; VANNOY, B. advanced to third; HENDERSON, C scored. | 5 | 4 |
4th GRAY, S. stole second, advanced to third on a throwing error by c; VANNOY, B. scored, unearned. | 5 | 5 |
4th GARRETT, K. grounded out to ss, RBI; GRAY, S. scored, unearned. | 5 | 6 |
5th WRIGHT, M. tripled down the rf line, RBI; BOWMAN, N. scored, unearned. | 5 | 7 |
5th HENDERSON, C singled to center field, RBI; WRIGHT, M. scored. | 5 | 8 |
5th VANNOY, B. singled to right center, RBI; HENDERSON, C scored. | 5 | 9 |
5th GRAY, S. stole second; VANNOY, B. scored on a throwing error by c, unearned. | 5 | 10 |
6th C. Carter homered to left field, RBI. | 6 | 10 |
6th WASHINGTON,A singled to right field, advanced to second on a fielding error by rf, RBI; ROCHELLE, I. scored. | 6 | 11 |
6th VANNOY, B. reached on a fielder's choice to pitcher; HENDERSON, C advanced to third; WASHINGTON,A scored on a fielding error by c, unearned. | 6 | 12 |
6th GRAY, S. reached on a fielding error by ss, RBI; HENDERSON, C scored, unearned. | 6 | 13 |
6th GREMILLION,K homered to right field, 3 RBI, unearned; GRAY, S. scored, unearned; VANNOY, B. scored, unearned. | 6 | 16 |
Col. of Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mia Dittoe | CF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Jenna Carter | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Payton Wade | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Riley Miller | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Shealyn Starks | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Aniz Roman | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Camden Carter | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Noel Dominguez | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Kayla Gutierrez | RF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Lauren Sandor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton Lemire | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kylie Burke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 10 | 5 | 0 | 0 | 5 | 5 |
Batting
Baserunning
Fielding
E: Carter, Jenna (1); Wade, Payton (1); Miller, Riley (1); Starks, Shealyn (3); Gutierrez, Kayla (1)
Charlotte 49ers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Vannoy, Bailey | C | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
Gray, Spenser | CF | 5 | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
Gremillion, Kourtney | 1B | 4 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
Garrett, Kiyah | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Devereaux, Anna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walljasper, Lindsey | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Bowman, Nicole | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Rochelle, Imani | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Newell, Grace | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Washington, Ashleigh | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Henderson, Cori | SS | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
Mitchell, Karyana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Madelyn | P/PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Totals | 34 | 16 | 14 | 13 | 5 | 0 | 2 | 7 |
Batting
2B: Gray, Spenser (1)
3B: Rochelle, Imani (1); Wright, Madelyn (1)
HR: Gremillion, Kourtney (1)
Baserunning
SB: Vannoy, Bailey (4); Gray, Spenser (2); Devereaux, Anna (1); Walljasper, Lindsey (1); Henderson, Cori (3)
CS: Walljasper, Lindsey (1)
Fielding
E: Vannoy, Bailey (1); Henderson, Cori (1)
Col. of Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lauren Sandor | 3.0 | 5 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 14 | 18 | 4 | 4 | 0 |
| Payton Lemire | 1.2 | 5 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 0 | 4 | 0 |
| Kylie Burke | 0.2 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 1 | 0 |
| Totals | 14 | 16 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 34 | 39 | 4 | 9 | 0 |
Charlotte 49ers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitchell, Karyana | 3.1 | 7 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 18 | 4 | 4 | 0 |
Wright, Madelyn | 2.2 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 5 | 0 |
| Totals | 10 | 6 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 28 | 29 | 4 | 9 | 0 |


















