Coastal Carolina vs Col. of Charleston
4/13/2021
Patriots Point
3:00
Coastal Carolina
10-18

14
Final
3

Col. of Charleston
6-25
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 6 | 6 | 0 | 0 | 2 | 14 | 11 | 1 | |
| 0 | 0 | 0 | 1 | 2 | 3 | 5 | 1 |
Win: Beasleypolko,kaitlin (6-7)Loss: Lemire, Payton (1-9)
Scoring Summary
Team | CCU | COFC |
|---|---|---|
1st Rosado, K. walked, RBI (3-0 BBBB); Beyer, M. advanced to second; Montoya, A. advanced to third; Thomas, M. scored. | 1 | 0 |
1st Dean, C. singled through the left side, RBI (2-2 BKKB); Rosado, K. advanced to second; Beyer, M. advanced to third; Montoya, A. scored. | 2 | 0 |
1st Clegg, Ally walked, RBI (3-0 BBBB); Dean, C. advanced to second; Rosado, K. advanced to third; Beyer, M. scored. | 3 | 0 |
1st Zana, Riley singled up the middle, 2 RBI (1-2 KFB); Clegg, Ally advanced to second; Dean, C. scored; Rosado, K. scored. | 5 | 0 |
1st Thomas, M. grounded out to 2b, RBI (3-2 KBBKB); Sweigart, T. advanced to second; Zana, Riley advanced to third; Clegg, Ally scored. | 6 | 0 |
2nd Rosado, K. singled to right center, RBI (3-2 BKFFBB); Beyer, M. advanced to third; Augur, Stavi scored. | 7 | 0 |
2nd Zana, Riley doubled to left field, 3 RBI (1-1 BK); Dean, C. scored; Rosado, K. scored; Beyer, M. scored. | 10 | 0 |
2nd Montoya, A. walked, RBI (3-0 BBBB); Thomas, M. advanced to second; Sobataka, M. advanced to third; Zana, Riley scored. | 11 | 0 |
2nd Augur, Stavi walked, RBI (3-0 BBBB); Montoya, A. advanced to second; Thomas, M. advanced to third; Sobataka, M. scored. | 12 | 0 |
4th Dittoe lined out to rf, SF, RBI (1-2 SBK); Dominguez scored. | 12 | 1 |
5th Ebersole, P. singled through the left side, RBI (0-2 KS); Sobataka, M. advanced to second; Zana, Riley scored. | 13 | 1 |
5th Montoya, A. singled up the middle, RBI (3-2 BBKBK); Ebersole, P. advanced to second; Sobataka, M. scored. | 14 | 1 |
5th Gutierrez reached on a fielding error by 2b (0-0); J. Carter scored, unearned. | 14 | 2 |
5th Helberg singled to center field, RBI (3-2 BBBKF); Roman advanced to second; Gutierrez scored, unearned. | 14 | 3 |
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Thomas, Makiya | RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Ebersole, Payton | RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Montoya, Abbey | SS | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 2 |
Augur, Stavi | CF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Beyer, Mackenzie | C | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
McAuley, Michaela | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosado, Kayla | 1B | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 4 |
Dean, Courtney | LF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Clegg, Ally | DP | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 0 |
Zana, Riley | 3B | 4 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
Sweigart, Taylor | 2B | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Sobataka, Mary | PR/2B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Beasleypolko, Kaitlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 14 | 11 | 14 | 12 | 0 | 4 | 10 |
Batting
2B: Augur, Stavi (1); Zana, Riley (1)
Baserunning
SB: Thomas, Makiya (1)
Fielding
E: Sobataka, Mary (1)
Col. of Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Aniz Roman | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Noel Dominguez | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Shealyn Starks | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jenna Helberg | DP | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Payton Wade | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Mia Dittoe | SS | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Camden Carter | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Lauren Lozano | 1B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jenna Carter | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayla Gutierrez | CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton Lemire | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carli McCants | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKenna Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Sandor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 3 | 5 | 2 | 1 | 0 | 6 | 5 |
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beasleypolko, Kaitlin | 5.0 | 5 | 3 | 1 | 1 | 6 | 1 | 0 | 1 | 0 | 20 | 23 | 6 | 3 | 85 |
| Totals | 5 | 3 | 1 | 1 | 6 | 1 | 0 | 1 | 0 | 20 | 23 | 6 | 3 | 85 |
Col. of Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payton Lemire | 0.1 | 2 | 5 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 35 |
| Carli McCants | 0.2 | 4 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 1 | 43 |
| McKenna Kelly | 0.1 | 1 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 20 |
| Lauren Sandor | 3.2 | 4 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 16 | 19 | 6 | 3 | 92 |
| Totals | 11 | 14 | 14 | 12 | 4 | 2 | 0 | 0 | 0 | 27 | 39 | 7 | 4 | 190 |




















