Coastal Carolina vs Col. of Charleston
4/13/2021
Patriots Point
5:45
Coastal Carolina
11-18

14
Final
2

Col. of Charleston
6-26
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 10 | 0 | 14 | 13 | 1 | |
| 0 | 0 | 2 | 0 | 0 | 2 | 5 | 4 |
Win: Brabham, Raelee (3-5)Loss: Burke, Kylie (1-7)
Scoring Summary
Team | CCU | COFC |
|---|---|---|
1st Montoya, A. homered down the lf line, 2 RBI (2-2 SBFFBF); Thomas, M. scored. | 2 | 0 |
3rd Dean, C. flied out to rf, SF, RBI (0-0); Beyer, M. advanced to third; Augur, Stavi scored. | 3 | 0 |
3rd Clegg, Ally flied out to cf, SF, RBI (2-2 KFBB); Beyer, M. scored. | 4 | 0 |
3rd Dominguez doubled to left field, RBI (1-0 B); Gutierrez scored. | 4 | 1 |
3rd Starks doubled to right center, RBI (1-2 FBF); Dominguez scored. | 4 | 2 |
4th Augur, Stavi singled to left center, RBI (1-1 BK); Montoya, A. advanced to second; Thomas, M. advanced to third; Rivas, Pai. scored. | 5 | 2 |
4th Beyer, M. homered to left field, 4 RBI (2-1 BBK); Augur, Stavi scored; Montoya, A. scored; Thomas, M. scored. | 9 | 2 |
4th Rivas, Pai. walked, RBI (3-2 BFFBBFFB); Zana, Riley advanced to second; Clegg, Ally advanced to third; McAuley, M. scored. | 10 | 2 |
4th Thomas, M. reached on a fielder's choice, RBI (0-2 FFF); Rivas, Pai. advanced to second on a fielding error by ss; Zana, Riley advanced to third; Clegg, Ally scored. | 11 | 2 |
4th Montoya, A. doubled to left field, 2 RBI (0-0); Thomas, M. advanced to third; Rivas, Pai. scored, unearned; Zana, Riley scored. | 13 | 2 |
4th Augur, Stavi grounded out to 2b, RBI (1-2 FKB); Montoya, A. advanced to third; Thomas, M. scored, unearned. | 14 | 2 |
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Thomas, Makiya | 2B | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 2 |
Montoya, Abbey | SS | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 2 |
Augur, Stavi | CF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Beyer, Mackenzie | C | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
Rosado, Kayla | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
McAuley, Michaela | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dean, Courtney | LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Clegg, Ally | DP | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Ebersole, Payton | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zana, Riley | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Rivas, Paige | RF/LF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Brabham, Raelee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 14 | 13 | 14 | 4 | 0 | 0 | 8 |
Batting
2B: Montoya, Abbey (1); Beyer, Mackenzie (1); Rosado, Kayla (1)
HR: Montoya, Abbey (1); Beyer, Mackenzie (1)
SF: Dean, Courtney (1); Clegg, Ally (1)
Baserunning HBP: Augur, Stavi (1); Dean, Courtney (1)
Fielding
E: Montoya, Abbey (1)
Col. of Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Aniz Roman | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Noel Dominguez | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Shealyn Starks | DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Jenna Helberg | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lauren Lozano | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Riley Miller | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camden Carter | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jenna Carter | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kayla Gutierrez | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kylie Burke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Sandor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 2 | 5 | 2 | 0 | 0 | 5 | 4 |
Batting
Baserunning
Fielding
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brabham, Raelee | 5.0 | 5 | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 21 | 21 | 7 | 3 | 90 |
| Totals | 5 | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 21 | 21 | 7 | 3 | 90 |
Col. of Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kylie Burke | 3.0 | 11 | 10 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 19 | 23 | 5 | 4 | 87 |
| Lauren Sandor | 2.0 | 2 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 10 | 14 | 4 | 2 | 63 |
| Totals | 13 | 14 | 12 | 4 | 0 | 0 | 0 | 2 | 0 | 29 | 37 | 9 | 6 | 150 |

















