Eastern Kentucky vs Col. of Charleston
2/20/2021
Patriots Point
4:00
Eastern Kentucky
1-2

7
Final
1

Col. of Charleston
0-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 6 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
Win: Paulick, Mollie (1-0)Loss: Sandor, Lauren (0-1)
Scoring Summary
Team | EKU | COFC |
|---|---|---|
Starks singled up the middle, RBI (2-1 BBK); Wade advanced to second; Gutierrez scored. | 0 | 1 |
MILLER, J. doubled to left field, RBI (1-2 KBF); GUNTER, K. scored. | 1 | 1 |
MIRANDA, A. flied out to lf, SF, RBI (2-2 BKSBFFFF); ZUEGE, M. scored. | 2 | 1 |
ROBINSON, C. singled to left field, RBI (1-0 B); MILLER, S. advanced to third; RILEY, J. scored. | 3 | 1 |
MIHALICZ, Z. singled through the left side, RBI (2-1 BBK); ROBINSON, C. advanced to second; MILLER, S. scored. | 4 | 1 |
PAULICK, M. homered to left center, 3 RBI (0-2 KK); MIHALICZ, Z. scored; ROBINSON, C. scored. | 7 | 1 |
Eastern Kentucky
Riley, Jeanay | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Miller, Sammi | LF | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
Miranda, Ariyana | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Robinson, Carly | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
   Barron, Vianna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mihalicz, Zoe | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
   Gunter, Kara | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Morales, Mattira | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Young, Kaitlyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, Isabella | 3B | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Jacobsen, Melissa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Jasmine | PH/3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Lopez, Miranda | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Zuege, Morgan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanders, Jaelyn | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Frazier, Gracie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Todd, Bethany | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Reynoso, Samantha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paulick, Mollie | P | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 6 | 7 | 5 | 1 | 8 | 5 |
Batting
2B: Miller, Jasmine (1)
HR: Paulick, Mollie (1)
SF: Miranda, Ariyana (1)
Baserunning SB: Miller, Sammi (1)
CS: Jacobsen, Melissa (1)
HBP: Miller, Jasmine (1)
Fielding
E: Gonzalez, Isabella (1)
Col. of Charleston
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| LF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| SS | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 1 | 4 | 1 | 6 | 0 | 11 | 11 |
Eastern Kentucky
Todd, Bethany | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 22 |
Reynoso, Samantha | 3.1 | 2 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 13 | 16 | 2 | 2 | 70 |
Paulick, Mollie | 3.1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 2 | 44 |
Young, Kaitlyn | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 11 |
| Totals | 4 | 1 | 1 | 6 | 11 | 1 | 0 | 0 | 0 | 29 | 35 | 7 | 6 | 147 |
Col. of Charleston
| 7.0 | 3 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 23 | 26 | 12 | 1 | 117 | |
| 0.2 | 3 | 6 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 7 | 1 | 0 | 34 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 7 | |
| Totals | 6 | 7 | 6 | 5 | 8 | 1 | 0 | 1 | 1 | 28 | 35 | 14 | 1 | 158 |



















