Eastern Kentucky vs Col. of Charleston
2/20/2021
Patriots Point
7:10
Eastern Kentucky
2-2

13
Final
3

Col. of Charleston
0-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 4 | 0 | 3 | 4 | 13 | 13 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 7 | 1 |
Win: Peterson, Tori (1-0)Loss: Freeman, Katie (0-1)
Scoring Summary
Team | EKU | COFC |
|---|---|---|
BARRON, V. grounded out to ss, RBI (0-0); RILEY, J. advanced to third; MILLER, S. scored. | 1 | 0 |
BARRON, V. doubled to left field, RBI (1-1 SB); RILEY, J. scored. | 2 | 0 |
MILLER, S. doubled to left field, 2 RBI (1-0 B); SANDERS, J. scored; MILLER, J. scored. | 4 | 0 |
PAULICK, M. walked, RBI (3-2 BKFBFBB); BARRON, V. advanced to second; MIRANDA, A. advanced to third; MILLER, S. scored. | 5 | 0 |
PAULICK, M. advanced to second; BARRON, V. advanced to third; MIRANDA, A. scored on a wild pitch. | 6 | 0 |
Dominguez singled to third base, RBI (1-2 FBKFF); Lozano scored. | 6 | 1 |
MIHALICZ, Z. singled to shortstop, RBI (0-1 S); BARRON, V. advanced to second; MIRANDA, A. scored. | 7 | 1 |
MILLER, J. doubled to left field, advanced to third on the throw, 2 RBI (0-2 KK); MIHALICZ, Z. scored; BARRON, V. scored. | 9 | 1 |
Miller doubled to left center, 2 RBI (0-1 K); Starks scored; Helberg scored. | 9 | 3 |
MILLER, S. advanced to third on a throwing error by c, scored. | 10 | 3 |
MIHALICZ, Z. doubled to left field, 2 RBI (3-1 BBBK); MIRANDA, A. scored; RILEY, J. scored. | 12 | 3 |
MILLER, J. doubled to right field, RBI (3-1 BBBK); MIHALICZ, Z. scored. | 13 | 3 |
Eastern Kentucky
Miller, Sammi | LF/CF | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Riley, Jeanay | RF/LF | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 2 |
Miranda, Ariyana | SS | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Barron, Vianna | 1B | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
Paulick, Mollie | DP | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Mihalicz, Zoe | C | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 3 |
Miller, Jasmine | 3B | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Lopez, Miranda | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Zuege, Morgan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sanders, Jaelyn | CF/P | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
   Gunter, Kara | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Peterson, Tori | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Reynoso, Samantha | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 13 | 13 | 11 | 9 | 0 | 3 | 10 |
Batting
2B: Miller, Sammi (2); Riley, Jeanay (1); Barron, Vianna (1); Mihalicz, Zoe (1); Miller, Jasmine (2)
SH: Miranda, Ariyana (1)
Baserunning
HBP: Miranda, Ariyana (1); Miller, Jasmine (1)
Fielding
E: Miranda, Ariyana (1)
DP: Barron, Vianna (1); Miller, Jasmine (1); Lopez, Miranda (1)
Col. of Charleston
| 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DP | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | |
| 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 3 | 7 | 3 | 2 | 0 | 1 | 6 |
Batting
Fielding
Eastern Kentucky
Peterson, Tori | 5.1 | 6 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 22 | 23 | 3 | 11 | 77 |
Sanders, Jaelyn | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 2 | 28 |
| Totals | 7 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 28 | 30 | 6 | 13 | 105 |
Col. of Charleston
| 3.1 | 5 | 5 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 14 | 19 | 7 | 3 | 60 | |
| 0.1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 20 | |
| 3.1 | 8 | 7 | 7 | 3 | 3 | 2 | 0 | 1 | 0 | 17 | 21 | 4 | 2 | 78 | |
| Totals | 13 | 13 | 13 | 9 | 3 | 2 | 0 | 2 | 0 | 32 | 44 | 11 | 6 | 158 |



















