Elon vs Col. of Charleston
4/11/2021
Patriots Point
12:00
Elon
13-14, 6-3

3
Final
0

Col. of Charleston
6-24, 0-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 3 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 |
Win: Weber, Mckenzie (2-2)Loss: Lemire, Payton (1-8)
Scoring Summary
Team | ELON | COFC |
|---|---|---|
M. Grant reached on a fielding error by ss (2-1 KBB); B. Rhodes advanced to second; R. Murray scored, unearned. | 1 | 0 |
A. Eith walked, RBI (3-0 BBBB); B. Devesa advanced to second; C. Davis advanced to third; M. Grant scored, unearned. | 2 | 0 |
C. Davis singled down the lf line, RBI (1-0 B); M. Grant advanced to second; G. Kiser scored. | 3 | 0 |
Elon
Frazier, Mekayla | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Schaal, Gabi | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Murray, Rebecca | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Repko, Ally | DP | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Penny, Claudia | 1B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
   Rhodes, Blair | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McGarry, Raelyn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kiser, Grace | 1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Grant, Megan | RF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Davis, Carley | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Devesa, Bella | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Goldwait, Keagan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eith, Allie | LF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Weber, McKenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 3 | 2 | 8 | 0 | 4 | 12 |
Baserunning
SB: Murray, Rebecca (1)
HBP: Frazier, Mekayla (1)
Fielding
E: Schaal, Gabi (1)
Col. of Charleston
| 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| CF/SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 0 | 6 | 0 | 1 | 0 | 3 | 8 |
Elon
Weber, McKenzie | 7.0 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 28 | 29 | 1 | 17 | 88 |
| Totals | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 28 | 29 | 1 | 17 | 88 |
Col. of Charleston
| 3.1 | 2 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 14 | 16 | 3 | 4 | 57 | |
| 1.2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 3 | 1 | 33 | |
| 1.1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 2 | 2 | 27 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 | |
| Totals | 3 | 3 | 1 | 8 | 4 | 0 | 0 | 1 | 0 | 27 | 36 | 9 | 8 | 125 |






















