Col. of Charleston vs James Madison
4/3/2021
Veterans Memorial
11:35 AM
Col. of Charleston
4-19, 0-4

2
 Final 
17

James Madison
12-1, 3-1
| Team | 1 | 2 | 3 | 4 | 5 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 2 | 5 | 1 | |
| 1 | 6 | 2 | 8 | X | 17 | 14 | 1 | 
Win: Bermudez, Alexis (4-1)Loss: Lemire, Payton (1-6)
Scoring Summary
| Team | COFC | JMU | 
|---|---|---|
|  1st Newton homered to right center, RBI (3-1 BKBB). | 0 | 1 | 
|  2nd Meeks homered to left center, RBI (0-1 K). | 0 | 2 | 
|  2nd Shifflett homered to left field, 4 RBI (3-2 BKBFBF); Sullivan scored; Bernett scored; Hall scored. | 0 | 6 | 
|  2nd Gordon homered to left field, RBI (2-1 BBF). | 0 | 7 | 
|  3rd Starks singled to left center, RBI (3-1 BFBB); Gutierrez advanced to third; Dittoe scored. | 1 | 7 | 
|  3rd Helberg flied out to rf, SF, RBI (1-2 FBS); Gutierrez scored, unearned. | 2 | 7 | 
|  3rd Gordon fouled out to rf, SF, RBI (3-2 BKFBB); Shifflett advanced to third; Sullivan scored. | 2 | 8 | 
|  3rd Jubas singled to center field, RBI (1-2 KBK); Shifflett scored. | 2 | 9 | 
|  4th Sullivan singled down the lf line, RBI (2-1 BKB); Bernett advanced to second; Hall advanced to third; Hennessy scored. | 2 | 10 | 
|  4th Shifflett flied out to cf, SF, RBI (3-2 BFBFB); Sullivan advanced to second; Bernett advanced to third; Hall scored. | 2 | 11 | 
|  4th Gordon singled down the lf line, RBI; Sullivan advanced to third; Bernett scored. | 2 | 12 | 
|  4th Storey singled down the rf line, 2 RBI (2-2 BFBS); Gordon scored, unearned; Sullivan scored, unearned. | 2 | 14 | 
|  4th Meeks homered to left center, 3 RBI, unearned; Phillips scored, unearned; Storey scored, unearned. | 2 | 17 | 
 Col. of Charleston
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Mia Dittoe | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Kayla Gutierrez | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Shealyn Starks | DP | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Jenna Helberg | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Noel Dominguez | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Payton Wade | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Aniz Roman | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Riley Miller | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Jenna Carter | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Payton Lemire | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Katie Freeman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lauren Sandor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mckenna Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 20 | 2 | 5 | 2 | 1 | 0 | 4 | 5 | 
 James Madison
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Gordon, Kate | LF | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 
|  Jubas, Sara | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
|     Boseman, Kayla | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Newton, Logan | RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
|     Storey, Madison | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
|  Naujokas, Madison | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
|     Phillips, Emily | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Meeks, Lynsey | 3B | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 
|     Hennessy, Hannah | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Hall, Hallie | DP | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 
|     Thress, Kylie | DP | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Bernett, Lauren | C | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 3 | 
|  Sullivan, Michelle | CF | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 
|  Shifflett, Hannah | 1B | 1 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 
|     Lutz, Grace | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
|  Bermudez, Alexis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Wells, Meredith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 24 | 17 | 14 | 17 | 8 | 0 | 1 | 7 | 
Batting
2B: Bernett, Lauren (1)
HR: Gordon, Kate (1); Newton, Logan (1); Meeks, Lynsey (2); Shifflett, Hannah (1)
SF: Gordon, Kate (1); Shifflett, Hannah (1)
Baserunning SB: Gordon, Kate (1); Jubas, Sara (1)
HBP: Sullivan, Michelle (2)
Fielding 
E: Jubas, Sara (1)
 Col. of Charleston
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payton Lemire | 1.0 | 3 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 29 | 
| Katie Freeman | 0.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 27 | 
| Lauren Sandor | 2.1 | 7 | 10 | 5 | 4 | 0 | 1 | 0 | 1 | 0 | 12 | 19 | 6 | 1 | 85 | 
| Mckenna Kelly | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 21 | 
| Totals | 14 | 17 | 12 | 8 | 1 | 1 | 0 | 2 | 0 | 24 | 36 | 8 | 3 | 162 | 
 James Madison
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Bermudez, Alexis | 4.0 | 5 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 17 | 18 | 3 | 5 | 72 | 
|  Wells, Meredith | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 12 | 
| Totals | 5 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 20 | 22 | 4 | 7 | 84 | 



















