South Carolina State vs Col. of Charleston
4/7/2021
Patriots Point
6:05
South Carolina State
2-17

2
Final
10

Col. of Charleston
6-21
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 2 | 4 | 1 | |
| 0 | 1 | 3 | 0 | 6 | 10 | 14 | 0 |
Win: Sandor, Lauren (2-3)Loss: Hendricks,jade (0-8)
Scoring Summary
Team | SCSUSB | COFC |
|---|---|---|
2nd Lozano doubled down the lf line, RBI (3-2 BKBKFFFB); Wade scored. | 0 | 1 |
3rd Starks singled to right field, RBI (1-0 B); Gutierrez advanced to third; Roman scored. | 0 | 2 |
3rd Helberg singled to center field, RBI (1-0 B); Starks advanced to third; Gutierrez scored. | 0 | 3 |
3rd Wade flied out to cf, SF, RBI (1-0 B); Starks scored. | 0 | 4 |
4th LOWTHER,DeAs homered to left field, 2 RBI (0-0); SIMON,Daisha scored. | 2 | 4 |
5th Lozano reached on a fielder's choice (2-0 BB); Dominguez advanced to third; Dittoe scored; Wade scored on a throwing error by 3b, unearned. | 2 | 6 |
5th C. Carter singled to left field, RBI (0-1 K); Lozano advanced to second; Dominguez scored. | 2 | 7 |
5th Starks tripled to left center, 3 RBI (0-1 F); Roman scored, unearned; C. Carter scored, unearned; Lozano scored, unearned. | 2 | 10 |
South Carolina State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Reeves, Kyla | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hendricks, Jade | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simon, Daisha | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lowther, Deasia | 1B | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Coe, Kat | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Vonrosenberg, Heaven | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gonzales, Miranda | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Haynes, Jessica | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Clark, Tajah | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 2 | 4 | 2 | 1 | 0 | 4 | 3 |
Batting
HR: Lowther, Deasia (1)
SH: Hendricks, Jade (1)
Baserunning
Fielding
E: Coe, Kat (1)
DP: Lowther, Deasia (1); Coe, Kat (1); Gonzales, Miranda (1)
Col. of Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Aniz Roman | 2B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Kayla Gutierrez | CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Shealyn Starks | C | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 2 |
| Jenna Helberg | DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Payton Wade | 3B | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mia Dittoe | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Noel Dominguez | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Lauren Lozano | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Camden Carter | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Lauren Sandor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 10 | 14 | 8 | 3 | 0 | 0 | 5 |
South Carolina State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hendricks, Jade | 4.2 | 14 | 10 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 26 | 30 | 5 | 7 | 98 |
| Totals | 14 | 10 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 26 | 30 | 5 | 7 | 98 |
Col. of Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lauren Sandor | 5.0 | 4 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 20 | 7 | 4 | 88 |
| Totals | 4 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 20 | 7 | 4 | 88 |
















