Col. of Charleston vs UNCW
3/27/2021
Boseman Field
2:20 pm
Col. of Charleston
3-16, 0-2

1
Final
2

UNCW
5-13, 2-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | |
| 0 | 2 | 0 | 0 | 0 | 0 | X | 2 | 5 | 1 |
Win: Pearce, Amberlyn (2-4)Loss: Lemire, Payton (1-4)
Scoring Summary
Team | COFC | UNCW |
|---|---|---|
Starks doubled down the lf line, RBI (1-0 B); Miller scored. | 1 | 0 |
Bjorson grounded out to 2b, RBI (0-2 SKF); Jones, C. advanced to third; Santiago scored, unearned. | 1 | 1 |
Dean singled through the right side, RBI (0-0); Jones, C. scored, unearned. | 1 | 2 |
Col. of Charleston
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 3B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 1 | 4 | 1 | 3 | 0 | 1 | 7 |
Batting
Fielding
UNCW
Hessenthaler, G. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Vitola, Tayler | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gamache, Janel | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Santiago, Jada | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Stockton, Skylar | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jones, Casey | DP | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Bjorson, Logan | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Marriner, Ashley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dean, Camryn | CF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Knox, Anna | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Pearce, Amberlyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 5 | 2 | 1 | 0 | 2 | 5 |
Baserunning
SB: Santiago, Jada (1); Jones, Casey (1)
CS: Hessenthaler, G. (1)
HBP: Dean, Camryn (1)
Fielding
E: Bjorson, Logan (1)
Col. of Charleston
| 6.0 | 5 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 23 | 25 | 3 | 10 | 82 | |
| Totals | 5 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 23 | 25 | 3 | 10 | 82 |
UNCW
Pearce, Amberlyn | 7.0 | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 26 | 29 | 5 | 15 | 88 |
| Totals | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 26 | 29 | 5 | 15 | 88 |

















