UNCW vs Col. of Charleston
4/17/2021
Patriots Point
12:00
UNCW
10-18, 5-5

7
Final
2

Col. of Charleston
6-27, 0-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 1 | 0 | 1 | 0 | 7 | 13 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 1 |
Win: Bjorson, Logan (4-0)Loss: Burke, Kylie (1-8)
Scoring Summary
Team | UNCW | COFC |
|---|---|---|
Santiago homered to left field, 3 RBI (1-1 FB); Gamache scored; Vitola scored. | 3 | 0 |
Bjorson doubled to left field, 2 RBI (0-2 FSF); Santiago scored; Gamache scored. | 5 | 0 |
Gamache tripled to right center, grounded out to 3b unassisted, RBI (0-0); G. Hess. scored. | 6 | 0 |
Santiago reached on a fielder's choice, RBI (1-1 SB); Gamache advanced to second; Vitola out at third ss to 3b; Knox scored, unearned. | 7 | 0 |
Dittoe singled to left field, 2 RBI (1-0 B); Wade scored, unearned; Kelly scored, unearned. | 7 | 2 |
UNCW
Hessenthaler, G. | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Vitola, Tayler | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Gamache, Janel | 1B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Santiago, Jada | C | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Bjorson, Logan | 3B/P | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
Stockton, Skylar | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Schultheis, C. | PH/DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Dean, Camryn | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nichols, Stormi | CF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Knox, Anna | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Pate, Rylee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Borda, Susie | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 13 | 7 | 2 | 0 | 5 | 8 |
Batting
2B: Santiago, Jada (1); Bjorson, Logan (1)
3B: Gamache, Janel (1)
HR: Santiago, Jada (1)
SH: Vitola, Tayler (1)
Baserunning
SB: Nichols, Stormi (1)
Fielding
E: Hessenthaler, G. (1); Borda, Susie (1)
Col. of Charleston
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| SS | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 2 | 3 | 2 | 5 | 0 | 1 | 9 |
UNCW
Pate, Rylee | 0.1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 21 |
Bjorson, Logan | 6.2 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 25 | 28 | 8 | 11 | 78 |
| Totals | 3 | 2 | 0 | 5 | 1 | 2 | 0 | 1 | 0 | 26 | 32 | 9 | 11 | 99 |
Col. of Charleston
| 4.0 | 11 | 6 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 21 | 23 | 6 | 3 | 71 | |
| 3.0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 4 | 49 | |
| Totals | 13 | 7 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 33 | 36 | 9 | 7 | 120 |


















