Appalachian State vs Col. of Charleston
2/26/2022
Patriots Point
3:00 pm
Appalachian State
7-4

6
 Final 
1

Col. of Charleston
4-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 
Win: Buckner, Delani (4-0)Loss: Lemire, Payton (0-5)
Scoring Summary
| Team | APP | COFC | 
|---|---|---|
|  1st Houston, K singled through the left side, RBI (1-2 KBSF); Morton, B advanced to second; McCullen, M advanced to third; Jones, E scored. | 1 | 0 | 
|  1st Barnes, M walked, RBI (3-1 FBBBB); Houston, K advanced to second; Morton, B advanced to third; McCullen, M scored. | 2 | 0 | 
|  3rd LaRousa, K lined out to lf, SF, RBI (0-2 SK); Morton, B scored. | 3 | 0 | 
|  7th Morton, B doubled to right center, RBI (0-2 KK); Jones, A scored, unearned. | 4 | 0 | 
|  7th Barnes, M singled up the middle, RBI (1-1 FB); Houston, K advanced to third; Morton, B scored. | 5 | 0 | 
|  7th Barnes, M out at second c to ss, caught stealing; Houston, K scored. | 6 | 0 | 
|  7th Puckett flied out to lf, SF, RBI (0-0); Dominguez scored. | 6 | 1 | 
 Appalachian State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Jones, Emma | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
|  Parrott, Emily | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Mccullen, Mckenzie | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 
|     Jones, Addison | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Morton, Baylee | C | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 
|     Cunningham, Abby | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Houston, Kayt | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
|  Barnes, Mary Pierce | CF | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 
|  Larousa, Kylie | DP | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
|  Upshire, Kennedy | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 
|     Waalk, Kati | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Wray, Addie | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
|  Buckner, Delani | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 29 | 6 | 8 | 5 | 5 | 0 | 5 | 8 | 
Batting
2B: Jones, Emma (1); Morton, Baylee (1)
SF: Larousa, Kylie (1)
Baserunning SB: Houston, Kayt (1)
CS: Barnes, Mary Pierce (1)
 Col. of Charleston
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Jenna Carter | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Noel Dominguez | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Jenna Helberg | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Payton Wade | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Natalie Windham | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Carsten Puckett | DP | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Aniz Roman | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Kelli Anne Carter | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Mia Dittoe | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Kayla Gutierrez | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Payton Lemire | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Drayton Siegling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 23 | 1 | 2 | 1 | 1 | 0 | 4 | 3 | 
 Appalachian State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Buckner, Delani | 7.0 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 23 | 25 | 8 | 9 | 89 | 
| Totals | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 23 | 25 | 8 | 9 | 89 | 
 Col. of Charleston
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payton Lemire | 2.0 | 3 | 3 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 9 | 13 | 1 | 4 | 55 | 
| Drayton Siegling | 5.0 | 5 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 20 | 22 | 8 | 2 | 73 | 
| Totals | 8 | 6 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 29 | 35 | 9 | 6 | 128 | 


















