Western Carolina vs Col. of Charleston
2/27/2022
Patriots Point
1:30 pm
Western Carolina
9-8

4
 Final 
2

Col. of Charleston
5-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 9 | 0 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 
Win: Savannah Rice (4-2)Loss: Siegling, Drayton (1-2)
Scoring Summary
| Team | WCU | COFC | 
|---|---|---|
|  3rd Roman out at first 3b to 2b, SAC, bunt, RBI (0-0); Dittoe advanced to third; K. Carter scored. | 0 | 1 | 
|  4th Wade doubled to left center, RBI (1-0 B); Helberg scored. | 0 | 2 | 
|  5th Huneycutt singled through the left side, RBI (2-2 KFBB); Henry advanced to second; Dobias scored. | 1 | 2 | 
|  5th Twitty homered to right center, 3 RBI (3-1 BKBB); Huneycutt scored; Henry scored. | 4 | 2 | 
 Western Carolina
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Brooklynn Brewington | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
|  Natalie Henry | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Bailey Huneycutt | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 
|  Samantha Reele | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  Myra Twitty | DP | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 
|  Riley Lambert | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Bailey Treadway | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
|  Savannah Rice | P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
|  Bethany Dobias | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Lindsay Perillo | 3B/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 28 | 4 | 9 | 4 | 2 | 0 | 5 | 6 | 
Batting
2B: Riley Lambert (1); Bethany Dobias (1)
HR: Myra Twitty (1)
Baserunning 
SB: Natalie Henry (1)
HBP: Natalie Henry (1)
 Col. of Charleston
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Aniz Roman | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Noel Dominguez | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Jenna Helberg | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Payton Wade | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Carsten Puckett | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Kayla Gutierrez | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chloe Valdez | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kelli Anne Carter | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Natalie Windham | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Malaka Belser | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Mia Dittoe | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Drayton Siegling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Payton Lemire | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 25 | 2 | 6 | 2 | 0 | 0 | 4 | 3 | 
 Western Carolina
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Savannah Rice | 7.0 | 6 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 25 | 26 | 8 | 8 | 82 | 
| Totals | 6 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 25 | 26 | 8 | 8 | 82 | 
 Col. of Charleston
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drayton Siegling | 4.2 | 8 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 21 | 24 | 6 | 5 | 96 | 
| Payton Lemire | 2.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 30 | 
| Totals | 9 | 4 | 4 | 2 | 5 | 0 | 0 | 1 | 0 | 28 | 31 | 8 | 6 | 126 | 



















