Cleveland State vs Charleston
3/4/2023
Patriots Point
3:00 pm
Cleveland State
4-10

1
Final
0

Charleston
4-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Win: Melissa Holzopfel (3-4)Loss: Lemire, Payton (1-7)
Date: 3/4/2023
Location: Mt. Pleasant, SC
Venue: Patriots Point
Umpires:
Attendance: 125
Start Time: 3:00 pm
Time: 1:25
Scoring Summary
Team | CSU | COFC |
|---|---|---|
![]() Stenz tripled to left field, RBI (1-0 B); Gilkerson scored, unearned. | 1 | 0 |

Cleveland State

Jenna Deang | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Brooke Albaugh | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melissa Holzopfel | P | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Becky Hurosky | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sophie Spellman | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Emma Gilkerson | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
Peyton Mueller-stenz | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kaelin Ettinger | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kiera Frascone | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Totals | 27 | 1 | 4 | 1 | 3 | 0 | 3 | 8 |
Batting
3B: Peyton Mueller-stenz (1)
Baserunning
SB: Kiera Frascone (1)

Charleston

![]() | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 3 | 0 | 2 | 0 | 2 | 6 |

Cleveland State

Melissa Holzopfel | 7.0 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 24 | 27 | 15 | 4 | 81 |
| Totals | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 24 | 27 | 15 | 4 | 81 |

Charleston

![]() | 7.0 | 4 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 27 | 30 | 5 | 13 | 96 |
| Totals | 4 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 27 | 30 | 5 | 13 | 96 |
Cleveland State

1
Final0

Charleston

Cleveland State - Top of 1st
| Plays | CSU | COFC |
|---|---|---|
| Deang grounded out to 2b (2-1 BKB). | 0 | 0 |
| Albaugh grounded out to ss (1-2 KBS). | 0 | 0 |
| Holzopfel singled to shortstop (0-1 F). | 0 | 0 |
| Hurosky walked (3-2 KBFBBB); Holzopfel advanced to second. | 0 | 0 |
| Spellman walked (3-2 BBSFBFB); Hurosky advanced to second; Holzopfel advanced to third. | 0 | 0 |
| Gilkerson struck out looking (3-2 KBKBFBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Charleston - Bottom of 1st
| Plays | CSU | COFC |
|---|---|---|
| Roman walked (3-1 BKBBB). | 0 | 0 |
| Hughes popped up to 2b (0-0). | 0 | 0 |
| Cannon hit by pitch (0-0); Roman advanced to second. | 0 | 0 |
| Starks singled to third base (0-0); Cannon advanced to second; Roman advanced to third. | 0 | 0 |
| Dittoe popped up to 1b (2-0 BB). | 0 | 0 |
| Scott flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Cleveland State - Top of 2nd
| Plays | CSU | COFC |
|---|---|---|
| Stenz grounded out to 2b (1-2 SBFF). | 0 | 0 |
| Ettinger lined out to lf (0-0). | 0 | 0 |
| Frascone singled to pitcher (2-2 KFBFB). | 0 | 0 |
| Deang grounded out to p (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Charleston - Bottom of 2nd
| Plays | CSU | COFC |
|---|---|---|
| Carter, K. flied out to cf (1-1 BK). | 0 | 0 |
| Paradis flied out to cf (0-1 K). | 0 | 0 |
| Bates singled to center field (2-2 FBSB). | 0 | 0 |
| Roman grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Cleveland State - Top of 3rd
| Plays | CSU | COFC |
|---|---|---|
| Albaugh reached on a fielding error by p (1-1 SB). | 0 | 0 |
| Holzopfel singled to shortstop (0-1 F); Albaugh advanced to second. | 0 | 0 |
| Hurosky flied out to lf (0-0); Holzopfel advanced to second; Albaugh advanced to third. | 0 | 0 |
| Spellman struck out swinging, out at first c to 1b (0-2 KSS). | 0 | 0 |
| Gilkerson grounded out to ss (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Charleston - Bottom of 3rd
| Plays | CSU | COFC |
|---|---|---|
| Hughes popped up to 2b. | 0 | 0 |
| Cannon grounded out to p (2-2 BBKF). | 0 | 0 |
| Starks flied out to cf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Cleveland State - Top of 4th
| Plays | CSU | COFC |
|---|---|---|
| Stenz lined out to cf (0-1 S). | 0 | 0 |
| Ettinger flied out to cf (2-2 BSFB). | 0 | 0 |
| Frascone grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charleston - Bottom of 4th
| Plays | CSU | COFC |
|---|---|---|
| Dittoe fouled out to c (2-2 BFKB). | 0 | 0 |
| Scott struck out swinging (3-2 KSBBBFFS). | 0 | 0 |
| Carter, K. grounded out to p (0-1 F). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Cleveland State - Top of 5th
| Plays | CSU | COFC |
|---|---|---|
| Deang grounded out to 2b (0-1 K). | 0 | 0 |
| Albaugh grounded out to 2b (1-0 B). | 0 | 0 |
| Holzopfel lined out to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charleston - Bottom of 5th
| Plays | CSU | COFC |
|---|---|---|
| Belser pinch hit for Paradis. | 0 | 0 |
| Belser lined out to cf (1-0 B). | 0 | 0 |
| Bates flied out to rf (1-1 BF). | 0 | 0 |
| Roman singled to center field (2-2 FKBB). | 0 | 0 |
| Hughes walked (3-1 BBBKB); Roman advanced to second. | 0 | 0 |
| Hughes advanced to second; Roman advanced to third on a wild pitch. | 0 | 0 |
| Cannon flied out to rf (2-1 SBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Cleveland State - Top of 6th
| Plays | CSU | COFC |
|---|---|---|
| Paradis to 1b for Belser. | 0 | 0 |
| Hurosky grounded out to 2b (0-0). | 0 | 0 |
| Spellman grounded out to 3b (0-1 K). | 0 | 0 |
| Gilkerson reached on a fielding error by 3b (2-2 BKBS). | 0 | 0 |
| Stenz tripled to left field, RBI (1-0 B); Gilkerson scored, unearned. | 1 | 0 |
| Ettinger struck out looking (1-2 BFSK). | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Charleston - Bottom of 6th
| Plays | CSU | COFC |
|---|---|---|
| Starks grounded out to 2b (0-0). | 1 | 0 |
| Dittoe flied out to rf (1-1 BK). | 1 | 0 |
| Scott lined out to ss (1-1 FB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Cleveland State - Top of 7th
| Plays | CSU | COFC |
|---|---|---|
| Frascone walked (3-0 BBBB). | 1 | 0 |
| Frascone stole second. | 1 | 0 |
| Deang grounded out to p (1-2 SSB); Frascone advanced to third. | 1 | 0 |
| Albaugh grounded out to p (0-0). | 1 | 0 |
| Holzopfel grounded out to 2b (3-2 BBBFF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Charleston - Bottom of 7th
| Plays | CSU | COFC |
|---|---|---|
| Carter, K. struck out swinging (1-2 SFBS). | 1 | 0 |
| Paradis popped up to 2b (0-0). | 1 | 0 |
| Bates lined out to rf (1-2 SBFF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Cleveland State

1
Final0

Charleston

Cleveland State - Top of 1st
| Plays | CSU | COFC |
|---|---|---|
| Deang grounded out to 2b (2-1 BKB). | 0 | 0 |
| Albaugh grounded out to ss (1-2 KBS). | 0 | 0 |
| Holzopfel singled to shortstop (0-1 F). | 0 | 0 |
| Hurosky walked (3-2 KBFBBB); Holzopfel advanced to second. | 0 | 0 |
| Spellman walked (3-2 BBSFBFB); Hurosky advanced to second; Holzopfel advanced to third. | 0 | 0 |
| Gilkerson struck out looking (3-2 KBKBFBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Charleston - Bottom of 1st
| Plays | CSU | COFC |
|---|---|---|
| Roman walked (3-1 BKBBB). | 0 | 0 |
| Hughes popped up to 2b (0-0). | 0 | 0 |
| Cannon hit by pitch (0-0); Roman advanced to second. | 0 | 0 |
| Starks singled to third base (0-0); Cannon advanced to second; Roman advanced to third. | 0 | 0 |
| Dittoe popped up to 1b (2-0 BB). | 0 | 0 |
| Scott flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Cleveland State

1
Final0

Charleston

Cleveland State - Top of 2nd
| Plays | CSU | COFC |
|---|---|---|
| Stenz grounded out to 2b (1-2 SBFF). | 0 | 0 |
| Ettinger lined out to lf (0-0). | 0 | 0 |
| Frascone singled to pitcher (2-2 KFBFB). | 0 | 0 |
| Deang grounded out to p (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Charleston - Bottom of 2nd
| Plays | CSU | COFC |
|---|---|---|
| Carter, K. flied out to cf (1-1 BK). | 0 | 0 |
| Paradis flied out to cf (0-1 K). | 0 | 0 |
| Bates singled to center field (2-2 FBSB). | 0 | 0 |
| Roman grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Cleveland State

1
Final0

Charleston

Cleveland State - Top of 3rd
| Plays | CSU | COFC |
|---|---|---|
| Albaugh reached on a fielding error by p (1-1 SB). | 0 | 0 |
| Holzopfel singled to shortstop (0-1 F); Albaugh advanced to second. | 0 | 0 |
| Hurosky flied out to lf (0-0); Holzopfel advanced to second; Albaugh advanced to third. | 0 | 0 |
| Spellman struck out swinging, out at first c to 1b (0-2 KSS). | 0 | 0 |
| Gilkerson grounded out to ss (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Charleston - Bottom of 3rd
| Plays | CSU | COFC |
|---|---|---|
| Hughes popped up to 2b. | 0 | 0 |
| Cannon grounded out to p (2-2 BBKF). | 0 | 0 |
| Starks flied out to cf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Cleveland State

1
Final0

Charleston

Cleveland State - Top of 4th
| Plays | CSU | COFC |
|---|---|---|
| Stenz lined out to cf (0-1 S). | 0 | 0 |
| Ettinger flied out to cf (2-2 BSFB). | 0 | 0 |
| Frascone grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charleston - Bottom of 4th
| Plays | CSU | COFC |
|---|---|---|
| Dittoe fouled out to c (2-2 BFKB). | 0 | 0 |
| Scott struck out swinging (3-2 KSBBBFFS). | 0 | 0 |
| Carter, K. grounded out to p (0-1 F). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Cleveland State

1
Final0

Charleston

Cleveland State - Top of 5th
| Plays | CSU | COFC |
|---|---|---|
| Deang grounded out to 2b (0-1 K). | 0 | 0 |
| Albaugh grounded out to 2b (1-0 B). | 0 | 0 |
| Holzopfel lined out to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charleston - Bottom of 5th
| Plays | CSU | COFC |
|---|---|---|
| Belser pinch hit for Paradis. | 0 | 0 |
| Belser lined out to cf (1-0 B). | 0 | 0 |
| Bates flied out to rf (1-1 BF). | 0 | 0 |
| Roman singled to center field (2-2 FKBB). | 0 | 0 |
| Hughes walked (3-1 BBBKB); Roman advanced to second. | 0 | 0 |
| Hughes advanced to second; Roman advanced to third on a wild pitch. | 0 | 0 |
| Cannon flied out to rf (2-1 SBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Cleveland State

1
Final0

Charleston

Cleveland State - Top of 6th
| Plays | CSU | COFC |
|---|---|---|
| Paradis to 1b for Belser. | 0 | 0 |
| Hurosky grounded out to 2b (0-0). | 0 | 0 |
| Spellman grounded out to 3b (0-1 K). | 0 | 0 |
| Gilkerson reached on a fielding error by 3b (2-2 BKBS). | 0 | 0 |
| Stenz tripled to left field, RBI (1-0 B); Gilkerson scored, unearned. | 1 | 0 |
| Ettinger struck out looking (1-2 BFSK). | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Charleston - Bottom of 6th
| Plays | CSU | COFC |
|---|---|---|
| Starks grounded out to 2b (0-0). | 1 | 0 |
| Dittoe flied out to rf (1-1 BK). | 1 | 0 |
| Scott lined out to ss (1-1 FB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Cleveland State

1
Final0

Charleston

Cleveland State - Top of 7th
| Plays | CSU | COFC |
|---|---|---|
| Frascone walked (3-0 BBBB). | 1 | 0 |
| Frascone stole second. | 1 | 0 |
| Deang grounded out to p (1-2 SSB); Frascone advanced to third. | 1 | 0 |
| Albaugh grounded out to p (0-0). | 1 | 0 |
| Holzopfel grounded out to 2b (3-2 BBBFF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Charleston - Bottom of 7th
| Plays | CSU | COFC |
|---|---|---|
| Carter, K. struck out swinging (1-2 SFBS). | 1 | 0 |
| Paradis popped up to 2b (0-0). | 1 | 0 |
| Bates lined out to rf (1-2 SBFF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Cleveland State

| SS | Jenna Deang | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | Brooke Albaugh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| P | Melissa Holzopfel | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1B | Becky Hurosky | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| LF | Sophie Spellman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Emma Gilkerson | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| 2B | Peyton Mueller-stenz | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 3B | Kaelin Ettinger | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| RF | Kiera Frascone | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Totals | Â | 27 | 1 | 4 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 21 | 4 |

Charleston

| 2B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 21 | 14 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 24 |
| 1 | Runs | 0 |
| 4 | Hits | 3 |
| 0 | Doubles | 0 |
| 1 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 0 |
| 3 | Walks (BB) | 2 |
| 3 | Strikeouts | 2 |
Pitching | ||
| 3 | Hits | 4 |
| 0 | Runs | 1 |
| 0 | Earned Runs | 0 |
| 2 | Walks | 3 |
| 2 | Strikeouts | 3 |
| 27 | Batters Faced | 30 |
| 0 | Errors | 2 |
Fielding | ||
| 21 | Putouts | 21 |
| 4 | Assists | 14 |
| 1.000 | Fielding % | .946 |
| 0 | Double Plays | 0 |


















