Charleston vs Drexel
4/8/2023
DU Softball Field
11 a.m.
Charleston
13-21, 7-5

0
 Final 
3

Drexel
8-22, 3-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | |
| 1 | 0 | 1 | 1 | 0 | 0 | X | 3 | 6 | 0 | 
Win: Schable, Jessica (6-9)Loss: Lemire, Payton (5-11)
Scoring Summary
| Team | COFC | DRX | 
|---|---|---|
|  1st Mooney singled to center field, RBI, advanced to second on a fielding error by c (2-2 FFBB); Alamillo scored. | 0 | 1 | 
|  3rd Mooney doubled down the rf line, RBI (0-1 F); Abbonizio scored. | 0 | 2 | 
|  4th Garcia doubled to center field, RBI; Guerrera scored. | 0 | 3 | 
 Charleston
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Aniz Roman | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Shealyn Starks | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Karlee Hughes | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Malaka Belser | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Mary-kathryn Scott | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Mia Dittoe | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Sierra Paradis | DP | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 
| Kelli Anne Carter | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Ella Campbell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Audri Bates | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Payton Lemire | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lauren Sandor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 27 | 0 | 7 | 0 | 0 | 0 | 4 | 7 | 
 Drexel
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Alamillo, Izzy | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Mooney, Lana | 2B | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 
|  Humble, Ameryn | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Errico, Ashley | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Demchak, Devyn | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
|  Meuninck, Lily | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Guerrera, Kylee | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Garcia, Savaanah | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
|  Abbonizio, Grace | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 
|  Schable, Jessica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 24 | 3 | 6 | 3 | 2 | 0 | 3 | 6 | 
Batting
2B: Mooney, Lana (1); Meuninck, Lily (1); Garcia, Savaanah (1)
Baserunning 
SB: Alamillo, Izzy (1); Guerrera, Kylee (1)
HBP: Abbonizio, Grace (1)
 Charleston
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payton Lemire | 5.1 | 6 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 22 | 25 | 1 | 13 | 89 | 
| Lauren Sandor | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 7 | 
| Totals | 6 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 24 | 27 | 3 | 13 | 96 | 
 Drexel
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Schable, Jessica | 7.0 | 7 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 27 | 28 | 11 | 6 | 117 | 
| Totals | 7 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 27 | 28 | 11 | 6 | 117 | 


















