Charleston vs Elon
4/29/2023
Hunt Softball Park
12 pm
Charleston
17-29, 9-10

0
 Final 
8

Elon
19-23, 12-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 2 | 0 | 2 | 1 | 8 | 7 | 0 | 
Win: Mccard, Mckenna (7-4)Loss: Lemire, Payton (5-16)
Scoring Summary
| Team | COFC | ELON | 
|---|---|---|
|  1st C. Davis singled through the left side, 2 RBI (3-1 BBBK); C. Penny advanced to second; A. Seering scored; D. Menscer scored. | 0 | 2 | 
|  1st K. Wells advanced to second; C. Davis advanced to third; C. Penny scored on a wild pitch. | 0 | 3 | 
|  3rd K. Wells walked, RBI (3-2 KBSBBB); C. Davis advanced to second; C. Penny advanced to third; A. Seering scored. | 0 | 4 | 
|  3rd B. Devesa grounded out to p, RBI (2-2 SSBB); K. Wells advanced to second; C. Davis advanced to third; C. Penny scored. | 0 | 5 | 
|  5th B. Devesa singled to second base, advanced to second, RBI (1-2 BKS); K. Wells scored. | 0 | 6 | 
|  5th P. Swart grounded out to 3b, RBI (1-1 KB); B. Devesa scored. | 0 | 7 | 
|  6th D. Menscer scored on a wild pitch. | 0 | 8 | 
 Charleston
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Aniz Roman | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Shealyn Starks | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Karlee Hughes | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Malaka Belser | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Sierra Paradis | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mia Dittoe | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kelli Anne Carter | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Mary-kathryn Scott | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Kayla Gutierrez | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Payton Lemire | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mckenna Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 17 | 0 | 0 | 0 | 2 | 0 | 8 | 1 | 
 Elon
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Grant, Megan | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Menscer, Drew | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Seering, Allee | 2B | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 
|  Penny, Claudia | 1B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Davis, Carley | C | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 
|     Wirt, Mary Moss | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Wells, Kaitlyn | LF | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 
|  Devesa, Bella | SS | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 
|  Hatzopoulos, Chloe | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Hartley, Reagan | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|     Swart, Payton | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
|  Mccard, Mckenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     King, Kaitlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 24 | 8 | 7 | 6 | 8 | 0 | 3 | 6 | 
Batting
2B: Wells, Kaitlyn (1)
 Charleston
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payton Lemire | 5.0 | 6 | 7 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 21 | 28 | 2 | 12 | 110 | 
| Mckenna Kelly | 0.2 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 20 | 
| Totals | 7 | 8 | 8 | 8 | 3 | 3 | 0 | 0 | 0 | 24 | 32 | 2 | 12 | 130 | 
 Elon
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Mccard, Mckenna | 5.0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 14 | 16 | 8 | 0 | 65 | 
|  King, Kaitlin | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 | 
| Totals | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 17 | 19 | 9 | 0 | 78 | 

















