Charleston vs Elon
4/29/2023
Hunt Softball Park
2:15 pm
Charleston
18-29, 10-10

9
 Final 
1

Elon
19-24, 12-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 0 | 1 | 4 | 9 | 12 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 
Win: Conner, Caroline (9-7)Loss: Wells, Meredith (4-6)
Scoring Summary
| Team | COFC | ELON | 
|---|---|---|
|  1st Belser reached on a fielder's choice to second base (1-0 B); Hughes advanced to second on a fielding error by 2b, advanced to third; Roman scored. | 1 | 0 | 
|  1st Paradis flied out to rf, SF, RBI (0-1 K); Hughes scored, unearned. | 2 | 0 | 
|  3rd Belser homered to left center, 2 RBI (2-1 BKB); Hughes scored. | 4 | 0 | 
|  5th Belser singled to center field, RBI (0-1 K); Hughes advanced to second; Starks advanced to third; Roman scored. | 5 | 0 | 
|  6th Starks singled to right field, 2 RBI (2-2 FKBB); Carter, K. scored; Scott scored. | 7 | 0 | 
|  6th Belser singled to center field, 2 RBI (1-1 BF); Hughes scored; Starks scored. | 9 | 0 | 
|  6th B. Devesa singled to left field, advanced to second on the throw, RBI (1-2 KFB); M. Murray advanced to third; A. Seering scored, unearned. | 9 | 1 | 
 Charleston
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Aniz Roman | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Shealyn Starks | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Karlee Hughes | 3B | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 
| Malaka Belser | C | 4 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 
| Sierra Paradis | DP | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Kayla Gutierrez | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mia Dittoe | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| Mary-kathryn Scott | SS | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Audri Bates | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kelli Anne Carter | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Caroline Conner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 29 | 9 | 12 | 8 | 3 | 0 | 2 | 6 | 
Batting
Baserunning 
Fielding 
 Elon
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Grant, Megan | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Menscer, Drew | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
|  Seering, Allee | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Penny, Claudia | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|     Murray, Mauri | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Davis, Carley | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Wells, Kaitlyn | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
|  Devesa, Bella | SS | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 
|  Hatzopoulos, Chloe | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 
|  Hartley, Reagan | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Wells, Meredith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Duggins, Isley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  King, Kaitlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Mccard, Mckenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 24 | 1 | 5 | 1 | 2 | 0 | 5 | 7 | 
Batting
2B: Seering, Allee (1); Penny, Claudia (1)
Fielding 
E: Seering, Allee (1)
DP: Seering, Allee (1); Penny, Claudia (1); Devesa, Bella (1)
 Charleston
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caroline Conner | 6.0 | 5 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 24 | 26 | 10 | 3 | 97 | 
| Totals | 5 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 24 | 26 | 10 | 3 | 97 | 
 Elon
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Wells, Meredith | 4.1 | 6 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 20 | 5 | 6 | 55 | 
|  Duggins, Isley | 1.1 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 0 | 34 | 
|  King, Kaitlin | 0.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 | 
|  Mccard, Mckenna | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 
| Totals | 12 | 9 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 29 | 33 | 9 | 6 | 101 | 

















