Hampton vs Charleston
3/25/2023
Patriots Point
2:35 pm
Hampton
10-14, 1-4

0
 Final 
3

Charleston
9-19, 4-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 1 | 0 | 1 | 0 | X | 3 | 8 | 0 | 
Win: Lemire, Payton (2-10)Loss: Jada Evans (3-5)
Scoring Summary
| Team | HAM | COFC | 
|---|---|---|
|  1st Scott singled to right field, RBI (1-2 SBF); Belser advanced to third, out at home ss to c; Hughes scored. | 0 | 1 | 
|  3rd Hughes singled up the middle, RBI (2-1 FBB); Starks scored. | 0 | 2 | 
|  5th Hughes flied out to cf, SF, RBI (1-2 FBF); Roman scored. | 0 | 3 | 
 Hampton
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Kayla Domon | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Camryn Thompson | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Janae Lyles | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
|  C. Bonner | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|     Jordyn Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Nicol Ley | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Julia Sinnett | SS | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 
|  Jada Evans | P | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 
|  Taylor Ivey | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Emily Kepple | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  K. Rodriguez | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 23 | 0 | 2 | 0 | 4 | 0 | 7 | 7 | 
Baserunning 
HBP: Camryn Thompson (1)
 Charleston
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Aniz Roman | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Shealyn Starks | 1B | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Karlee Hughes | 3B | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Malaka Belser | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Mary-kathryn Scott | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Kelli Anne Carter | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Halle Cannon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chloe Valdez | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mia Dittoe | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Camden Carter | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Kayla Gutierrez | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Payton Lemire | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 24 | 3 | 8 | 3 | 1 | 0 | 0 | 4 | 
 Hampton
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Jordyn Scott | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 13 | 
|  Jada Evans | 5.0 | 8 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 22 | 6 | 8 | 66 | 
| Totals | 8 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 24 | 26 | 7 | 10 | 79 | 
 Charleston
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payton Lemire | 7.0 | 2 | 0 | 0 | 4 | 7 | 0 | 0 | 1 | 0 | 23 | 28 | 5 | 9 | 106 | 
| Totals | 2 | 0 | 0 | 4 | 7 | 0 | 0 | 1 | 0 | 23 | 28 | 5 | 9 | 106 | 


















