Marist vs Charleston
3/3/2023
Patriots Point
2:30 pm
Marist
6-7

6
Final
4

Charleston
3-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 4 | 0 | 0 | 1 | 6 | 8 | 1 | |
| 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 7 | 3 |
Win: Phippen, Calista (3-2)Loss: Lemire, Payton (1-6)
Scoring Summary
Team | MARIST | COFC |
|---|---|---|
Grupp, Alyss reached on a fielding error by ss (1-0 B); Walsh, Shea scored, unearned. | 1 | 0 |
Freeland, Sa grounded out to ss, RBI (1-0 B); Walsh, Shea advanced to second; Pusey, Peyto advanced to third; Brock, Hanna scored, unearned. | 2 | 0 |
Pleasants, M singled to third base, RBI (0-2 KK); Walsh, Shea advanced to third; Pusey, Peyto scored, unearned. | 3 | 0 |
Grupp, Alyss doubled to left center, 2 RBI (1-1 SB); Howard, Ronn scored, unearned; Walsh, Shea scored, unearned. | 5 | 0 |
Starks singled to shortstop, RBI (2-1 BBK); Belser scored, unearned. | 5 | 1 |
Valdez singled through the left side, RBI (0-0); Cannon advanced to second; Starks scored. | 5 | 2 |
Belser singled through the left side, RBI (3-2 FBKFBB); Hughes scored. | 5 | 3 |
Carter, K. flied out to lf, SF, RBI (0-0); Gutierrez scored. | 5 | 4 |
Manory, Isab singled through the right side, RBI (2-2 KSBB); Ahr, Haley scored. | 6 | 4 |
Marist
Walsh, Shea | RF | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Freeland, Sam | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Pleasants, Maddie | DP | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Howard, Ronni | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Grupp, Alyssa | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Ahr, Haley | 2B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
Manory, Isabella | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Gore, Maddie | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Wilson, Reese | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Brock, Hannah | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Pusey, Peyton | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Phippen, Calista | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 8 | 5 | 2 | 0 | 5 | 7 |
Batting
2B: Grupp, Alyssa (1)
SH: Freeland, Sam (1)
Baserunning
SB: Howard, Ronni (1); Grupp, Alyssa (1); Ahr, Haley (3); Manory, Isabella (1); Brock, Hannah (1)
Fielding
E: Grupp, Alyssa (1)
Charleston
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | |
| 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR/DP | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| C/1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP/C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| SS | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| LF | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 4 | 7 | 4 | 2 | 0 | 9 | 6 |
Batting
Baserunning
Fielding
Marist
Phippen, Calista | 7.0 | 7 | 4 | 3 | 2 | 9 | 2 | 0 | 1 | 0 | 26 | 31 | 6 | 5 | 119 |
| Totals | 7 | 4 | 3 | 2 | 9 | 2 | 0 | 1 | 0 | 26 | 31 | 6 | 5 | 119 |
Charleston
| 7.0 | 8 | 6 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 31 | 34 | 3 | 14 | 105 | |
| Totals | 8 | 6 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 31 | 34 | 3 | 14 | 105 |




















