Charleston vs N.C. A&T
4/21/2023
LadyAggiesSBComplex
Noon
Charleston
17-25, 9-7

6
Final
8

N.C. A&T
13-29, 6-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 5 | 0 | 1 | 0 | 6 | 8 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 8 | X | 8 | 7 | 2 |
Win: Douglas, K. (3-7)Loss: Sandor, Lauren (1-1)
Scoring Summary
Team | COFC | NCAT |
|---|---|---|
4th Cannon stole second; Dittoe scored on a throwing error by c, unearned. | 1 | 0 |
4th Starks singled to left field, 2 RBI (2-2 FSBB); Roman advanced to second; Gutierrez scored, unearned; Cannon scored, unearned. | 3 | 0 |
4th Belser walked, RBI (3-1 KBBBB); Hughes advanced to second; Starks advanced to third; Roman scored, unearned. | 4 | 0 |
4th Belser advanced to second on an illegal pitch; Hughes advanced to third on an illegal pitch, out at third c to 3b; Starks scored on an illegal pitch, unearned. | 5 | 0 |
6th Starks grounded out to ss, RBI (1-1 KB); Bates no advance; Campbell scored, unearned. | 6 | 0 |
6th ELLIS, M. singled to right field, RBI (0-2 KK); PATMON, D. advanced to third; DEESE, J. scored, unearned. | 6 | 1 |
6th BENNETT, J. tripled to right field, 3 RBI (3-1 KBBB); LAYTON, M. scored, unearned; ELLIS, M. scored, unearned; PATMON, D. scored, unearned. | 6 | 4 |
6th BALDWIN, S. singled to second base, RBI; BENNETT, J. scored, team unearned. | 6 | 5 |
6th DEESE, J. homered to left center, 3 RBI, team unearned (1-0 B); ESTRADA, A. scored, team unearned; LANGLEY, L. scored, team unearned. | 6 | 8 |
Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Aniz Roman | 2B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Shealyn Starks | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Karlee Hughes | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Malaka Belser | C | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Mia Dittoe | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sierra Paradis | DP | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Halle Cannon | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Ella Campbell | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kayla Gutierrez | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Audri Bates | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caroline Conner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Sandor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton Lemire | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 8 | 4 | 6 | 0 | 2 | 6 |
N.C. A&T
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Estrada, A. | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Deese, J. | CF | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Patmon, D. | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Richards, K. | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ellis, M. | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Layton, M. | SS | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Bennett, J. | C | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
Baldwin, S. | LF | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Langley, L. | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Barkhimer, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Douglas, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 8 | 7 | 8 | 5 | 0 | 4 | 4 |
Batting
3B: Bennett, J. (1)
HR: Deese, J. (1)
SH: Richards, K. (2)
Baserunning
SB: Ellis, M. (1); Layton, M. (1)
PO: Estrada, A. (1)
Fielding
E: Patmon, D. (1); Bennett, J. (1)
DP: Estrada, A. (1); Ellis, M. (1); Layton, M. (1)
Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caroline Conner | 5.1 | 2 | 4 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 17 | 24 | 6 | 4 | 109 |
| Lauren Sandor | 0.1 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 14 |
| Payton Lemire | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| Totals | 7 | 8 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 23 | 30 | 6 | 5 | 127 |
N.C. A&T
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barkhimer, J | 3.2 | 5 | 5 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 15 | 20 | 5 | 3 | 77 |
Douglas, K. | 3.1 | 3 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 12 | 14 | 4 | 4 | 41 |
| Totals | 8 | 6 | 0 | 6 | 2 | 0 | 1 | 1 | 0 | 27 | 34 | 9 | 7 | 118 |



















