Charleston vs N.C. A&T
4/21/2023
LadyAggiesSBComplex
2:55pm
Charleston
17-26, 9-8

2
 Final 
3

N.C. A&T
14-29, 7-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 9 | 2 | 
Win: Kirkpatrick, Sharla (2-4)Loss: Lemire, Payton (5-14)
Scoring Summary
| Team | COFC | NCAT | 
|---|---|---|
|  4th Paradis doubled to left center, RBI (1-2 KFFB); Belser scored, unearned. | 1 | 0 | 
|  5th Hughes reached on a fielding error by ss (3-2 KBBBK); Bates scored, unearned. | 2 | 0 | 
|  5th ESTRADA, A. singled to right field, out at first ss to p to 2b to 1b (1-1 KB); LANGLEY, L. scored. | 2 | 1 | 
|  7th ESTRADA, A. singled to center field, advanced to second on the throw, RBI (2-1 KBB); LANGLEY, L. scored. | 2 | 2 | 
|  8th LAYTON, M. singled through the left side, RBI (3-2 BKBBK); RICHARDS, K. advanced to third; PATMON, D. scored. | 2 | 3 | 
 Charleston
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Aniz Roman | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Shealyn Starks | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Karlee Hughes | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Malaka Belser | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Mia Dittoe | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Sierra Paradis | DP | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 
| Kayla Gutierrez | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Halle Cannon | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Ella Campbell | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Audri Bates | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Payton Lemire | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 30 | 2 | 6 | 1 | 1 | 0 | 2 | 4 | 
 N.C. A&T
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Estrada, Alyxx | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
|  Deese, Jai | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 
|  Patmon, Dezianna | 3B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 
|  Richards, Kiara | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
|  Williams, Katriel | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Bennett, Jocelyn | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 
|  Layton, Makayla | SS | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 
|  Ellis, Megan | DP/P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
|     Baldwin, Sierra | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Langley, Latianna | RF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Kirkpatrick, Sharla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 30 | 3 | 9 | 2 | 4 | 0 | 8 | 5 | 
Baserunning 
SB: Langley, Latianna (1)
CS: Bennett, Jocelyn (1)
Fielding 
E: Deese, Jai (1); Layton, Makayla (1)
DP: Estrada, Alyxx (1); Richards, Kiara (1); Layton, Makayla (1)
 Charleston
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payton Lemire | 7.2 | 9 | 3 | 3 | 4 | 8 | 2 | 0 | 0 | 0 | 30 | 34 | 2 | 10 | 125 | 
| Totals | 9 | 3 | 3 | 4 | 8 | 2 | 0 | 0 | 0 | 30 | 34 | 2 | 10 | 125 | 
 N.C. A&T
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Ellis, Megan | 1.1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 21 | 
|  Kirkpatrick, Sharla | 6.2 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 24 | 26 | 7 | 10 | 78 | 
| Totals | 6 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 30 | 32 | 8 | 12 | 99 | 

















