SC State vs Charleston
4/19/2023
Patriots Point
12:00 pm
SC State
5-25

4
Final
5

Charleston
16-24
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 2 | 1 | |
| 0 | 0 | 4 | 0 | 0 | 0 | 1 | 5 | 10 | 3 |
Win: Kelly, Mckenna (1-3)Loss: Lowther, D (0-12)
Scoring Summary
Team | SCSU | COFC |
|---|---|---|
2nd CALLOWAY, D reached on a fielder's choice, advanced to second on a throwing error by ss (2-1 BBK); SMITH, Z out at second ss unassisted; LOWTHER, D scored, unearned. | 1 | 0 |
3rd Hughes singled to left field, 2 RBI (3-2 BKBKB); Starks advanced to second; Carter, K. scored; Campbell scored. | 1 | 2 |
3rd Belser singled through the left side, advanced to second on the throw, RBI (1-1 BF); Hughes advanced to third; Starks scored. | 1 | 3 |
3rd Dittoe singled to pitcher, RBI (0-1 K); Belser advanced to third; Hughes scored. | 1 | 4 |
4th CALLOWAY, D singled to left field, RBI (0-0); ALEXANDER, T scored. | 2 | 4 |
5th BOYD, M reached on a throwing error by ss, advanced to second (1-1 BF); LESLIE, K advanced to third; THOMPSON, A scored, unearned. | 3 | 4 |
7th HENDRICKS, J reached on a fielding error by ss, advanced to second (2-2 FKBFB); BOYD, M scored, unearned. | 4 | 4 |
7th Hughes doubled to left field, RBI (0-0); Starks scored, unearned. | 4 | 5 |
SC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Boyd, M | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Hendricks, J | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Alexander, T | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Lowther, D | 1B/P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Smith, Z | DP/1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Calloway, D | P/DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Marshall, M | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nelson, K | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Thompson, A | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Leslie, K | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Gist, A | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 4 | 2 | 1 | 4 | 0 | 9 | 5 |
Batting
SH: Lowther, D (1)
Baserunning
SB: Thompson, A (1); Leslie, K (1)
HBP: Lowther, D (1)
Fielding
E: Gist, A (1)
Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Aniz Roman | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Shealyn Starks | C | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Karlee Hughes | 3B | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Malaka Belser | DP | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mia Dittoe | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Sierra Paradis | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ella Campbell | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kelli Anne Carter | LF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Kayla Gutierrez | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Halle Cannon | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Payton Lemire | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mckenna Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 10 | 5 | 2 | 0 | 6 | 6 |
SC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lowther, D | 3.1 | 5 | 1 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 15 | 16 | 4 | 1 | 54 |
Calloway, D | 2.2 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 5 | 2 | 58 |
| Totals | 10 | 5 | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 28 | 30 | 9 | 3 | 112 |
Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payton Lemire | 3.0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 9 | 11 | 0 | 4 | 49 |
| Mckenna Kelly | 4.0 | 2 | 3 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 15 | 19 | 5 | 3 | 84 |
| Totals | 2 | 4 | 1 | 4 | 9 | 3 | 0 | 1 | 0 | 24 | 30 | 5 | 7 | 133 |


















