UNCW vs Charleston
5/6/2023
Patriots Point
12:00 pm
UNCW
23-25, 17-7

6
Final
2

Charleston
19-31, 11-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 5 | 0 | 0 | 6 | 13 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 |
Win: Gamache,janel (6-4)Loss: Lemire, Payton (6-17)
Scoring Summary
Team | UNCW | COFC |
|---|---|---|
Britt reached on a fielding error by 2b (3-2 BBFFFB); Santiago advanced to second; Gamache scored, unearned. | 1 | 0 |
Belser doubled to right center, RBI (1-0 B); Hughes scored. | 1 | 1 |
Pearce, Ar. singled to left field, RBI (1-2 BSF); Vitola advanced to second; Meadows advanced to third; Bjorson scored. | 2 | 1 |
Gamache singled through the right side, 2 RBI (0-1 F); Pearce, Ar. advanced to third; Vitola scored; Meadows scored. | 4 | 1 |
Britt doubled to left center, RBI (0-1 K); Gamache scored. | 5 | 1 |
Sobataka singled up the middle, RBI (0-1 K); Britt scored. | 6 | 1 |
Dittoe singled to center field, advanced to second on the throw, RBI (1-2 KFB); Hughes scored. | 6 | 2 |
UNCW
Vitola, Tayler | 2B | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Pearce, Arial | LF | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Gamache, Janel | P/1B | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
Santiago, Jada | DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Britt, Morgan | RF/CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Sobataka, Mary | SS | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
Stockton, Skylar | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Altiers, Maddy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cope, Lauren | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bjorson, Logan | 1B/3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Meadows, Jentri | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Borda, Susie | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ewers, Carrigan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 13 | 5 | 1 | 0 | 6 | 7 |
Batting
2B: Britt, Morgan (1)
Baserunning
CS: Pearce, Arial (1)
HBP: Stockton, Skylar (1)
Charleston
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | |
| C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 2 | 5 | 2 | 1 | 0 | 4 | 5 |
UNCW
Gamache, Janel | 5.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 17 | 19 | 8 | 4 | 70 |
Ewers, Carrigan | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 2 | 24 |
| Totals | 5 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 26 | 28 | 11 | 6 | 94 |
Charleston
| 4.2 | 11 | 6 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 23 | 24 | 1 | 6 | 76 | |
| 2.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 10 | 4 | 1 | 31 | |
| Totals | 13 | 6 | 5 | 1 | 6 | 1 | 0 | 1 | 0 | 32 | 34 | 5 | 7 | 107 |



















