Charleston vs Charleston Southern
4/15/2025
Charleston, S.C.
6:05 PM
Charleston
22-22

8
Final
6

Charleston Southern
16-25
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 6 | 0 | 0 | 2 | 0 | 0 | 8 | 7 | 2 | |
| 3 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | 13 | 2 |
Win: Thorpe, Lily (4-0)Loss: Conley, B. (1-6)Save: Thackston, Kendall (1)
Scoring Summary
Team | COFC | CSU |
|---|---|---|
1st VILLAESCUSA singled to right center, RBI (2-1 FBB); SANDVIG, C. advanced to second; DIMOND, J. scored. | 0 | 1 |
1st PRINCE, G. singled to center field, out at second cf to c to 2b, RBI; VILLAESCUSA advanced to third; SANDVIG, C. scored. | 0 | 2 |
1st SCHOENEWEIS singled through the left side, RBI (0-0); VILLAESCUSA scored. | 0 | 3 |
2nd Cannon hit by pitch, RBI (0-1 K); Paradis advanced to second; Bedenbaugh advanced to third; Sitterding scored, unearned. | 1 | 3 |
2nd Wrightsman singled to center field, RBI (0-0); Cannon advanced to second; Paradis advanced to third; Bedenbaugh scored. | 2 | 3 |
2nd Miller singled to left field, RBI (0-1 K); Wrightsman advanced to second; Cannon advanced to third; Paradis scored. | 3 | 3 |
2nd Langston singled to right field, advanced to third, 3 RBI (2-2 KBBK); Miller scored; Wrightsman scored; Cannon scored. | 6 | 3 |
4th DIMOND, J. singled to center field, advanced to second, RBI (0-0); JONES, W. scored, unearned. | 6 | 4 |
4th SANDVIG, C. singled to center field, RBI (0-2 FF); DIMOND, J. scored, unearned. | 6 | 5 |
5th Miller singled to center field, RBI (1-2 BKF); Wrightsman scored, unearned; Bedenbaugh scored, unearned. | 8 | 5 |
7th SMITH, E. singled to left field, RBI (1-2 FBFF); PRINCE, G. advanced to second; VILLAESCUSA scored. | 8 | 6 |
Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jay Wrightsman | CF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| Austy Miller | SS | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
| Leela Langston | C | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 1 |
| Kennedy Rhue | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Karly Smith | RF | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Julia Sitterding | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| Bricelyn Bedenbaugh | 3B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Sierra Paradis | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Halle Cannon | LF | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Lily Thorpe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendall Thackston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 7 | 7 | 7 | 0 | 7 | 9 |
Batting
Baserunning
Fielding
Charleston Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jones, W. | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dimond, J. | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Sandvig, C. | 2B | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Villaescusa | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Prince, G. | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Schoeneweis | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Walding, C. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jones, L. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, E. | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hand, K. | DP | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Spayd, S. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Yourman, C. | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Conley, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clopton, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 13 | 6 | 1 | 0 | 1 | 8 |
Baserunning
HBP: Prince, G. (1)
Fielding
E: Sandvig, C. (2)
Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lily Thorpe | 4.0 | 9 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 21 | 22 | 4 | 6 | 63 |
| Kendall Thackston | 3.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 13 | 4 | 4 | 36 |
| Totals | 13 | 6 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 33 | 35 | 8 | 10 | 99 |
Charleston Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conley, B. | 2.0 | 4 | 6 | 5 | 2 | 1 | 1 | 0 | 2 | 0 | 11 | 15 | 2 | 3 | 54 |
Clopton, K. | 5.0 | 3 | 2 | 0 | 5 | 6 | 1 | 0 | 0 | 0 | 18 | 23 | 9 | 0 | 95 |
| Totals | 7 | 8 | 5 | 7 | 7 | 2 | 0 | 2 | 0 | 29 | 38 | 11 | 3 | 149 |
Win: Thorpe, Lily (4-0)
Loss: Conley, B. (1-6)
HBP: Thackston, Kendall (1)
;
Conley, B. (2)
Save: Thackston, Kendall (1)
;

















