Drexel vs Charleston
3/28/2025
Patriots Point
5:00 pm
Drexel
2-24, 2-8

0
 Final 
1

Charleston
15-19, 7-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 0 | X | 1 | 3 | 0 | 
Win: Mathis, Mackenzie (5-11)Loss: Marta, Violet (2-10)
Scoring Summary
| Team | DRX | COFC | 
|---|---|---|
|  4th Langston stole third, scored on a throwing error by c. | 0 | 1 | 
 Drexel
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Alamillo, Izzy | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Demchak, Devyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Mooney, Lana | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Reading, Kylah | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Meuninck, Lily | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Garza, Mia | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|     Alldred, Natalie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Krizan, Zoe | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
|  Smink, Annabelle | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Calugay, Kalea | SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Peters, Kelsie | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|     Castillo, Ariana | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Marta, Violet | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 21 | 0 | 1 | 0 | 3 | 0 | 4 | 3 | 
Baserunning 
SB: Castillo, Ariana (1)
Fielding 
E: Peters, Kelsie (1)
 Charleston
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Jay Wrightsman | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Karly Smith | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Austy Miller | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Sierra Paradis | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Kennedy Rhue | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Leela Langston | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Kaytlin Stacey | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Karlee Hughes | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Julia Sitterding | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mackenzie Mathis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 21 | 1 | 3 | 0 | 2 | 0 | 2 | 4 | 
Batting
Baserunning 
Fielding 
 Drexel
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Marta, Violet | 6.0 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 21 | 23 | 11 | 5 | 78 | 
| Totals | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 21 | 23 | 11 | 5 | 78 | 
 Charleston
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mackenzie Mathis | 7.0 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 21 | 24 | 10 | 6 | 105 | 
| Totals | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 21 | 24 | 10 | 6 | 105 | 
















