Fordham vs Charleston
2/8/2025
Patriots Point
3:00 pm
Fordham
1-3

1
 Final 
4

Charleston
1-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 0 | |
| 1 | 2 | 0 | 1 | 0 | 0 | X | 4 | 6 | 1 | 
Win: Thackston, Kendall (1-0)Loss: Simcoe,olivia (0-1)
Scoring Summary
| Team | FOR | COFC | 
|---|---|---|
|  1st Stacey singled to left field, RBI (1-1 BS); Bedenbaugh advanced to third, out at home lf to 3b to ss; Miller scored. | 0 | 1 | 
|  2nd Paradis homered down the lf line, RBI (2-0 BB). | 0 | 2 | 
|  2nd Lockhart homered to left center, RBI (0-0). | 0 | 3 | 
|  4th Cannon doubled to left center, RBI (2-2 FKBB); Lockhart scored. | 0 | 4 | 
|  6th Nesturrick singled to right field, RBI (1-2 KFB); Hoppe advanced to third; Volgraf scored. | 1 | 4 | 
 Fordham
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Nogay, Neleh | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
|  Swan, Mikayla | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Sudall, Nicki | DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  Wells, Sydney | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
|     Volgraf, Morgan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Koratsis, Eva | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
|  Hoppe, Erin | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Clark, Allie | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
|  Nesturrick, Sophie | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
|  Mcclellan, Mallory | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
|  Simcoe, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Klimaszewski, Vicki | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 28 | 1 | 9 | 1 | 1 | 0 | 4 | 7 | 
Batting
2B: Mcclellan, Mallory (1)
SH: Swan, Mikayla (1)
Baserunning 
HBP: Wells, Sydney (1)
 Charleston
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Jay Wrightsman | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Austy Miller | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Bricelyn Bedenbaugh | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Julia Sitterding | DP | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Kaytlin Stacey | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 
| Sierra Paradis | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Karlee Hughes | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Savannah Lockhart | C | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 
| Samantha Horn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Halle Cannon | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 
| Kendall Thackston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 22 | 4 | 6 | 4 | 2 | 0 | 5 | 4 | 
Batting
Baserunning 
Fielding 
 Fordham
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Simcoe, Olivia | 3.0 | 4 | 3 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 11 | 14 | 2 | 3 | 51 | 
|  Klimaszewski, Vicki | 3.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 4 | 47 | 
| Totals | 6 | 4 | 4 | 2 | 5 | 0 | 0 | 2 | 0 | 22 | 27 | 5 | 7 | 98 | 
 Charleston
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kendall Thackston | 7.0 | 9 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 28 | 31 | 7 | 8 | 113 | 
| Totals | 9 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 28 | 31 | 7 | 8 | 113 | 

















