Hampton vs Charleston
3/7/2025
Patriots Point
5:00 pm
Hampton
7-11, 0-1

4
 Final 
9

Charleston
6-14, 1-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 4 | |
| 0 | 1 | 2 | 1 | 0 | 5 | X | 9 | 11 | 1 | 
Win: Thorpe, Lily (1-0)Loss: Jada Evans (3-5)
Scoring Summary
| Team | HAMPSB25 | COFC | 
|---|---|---|
|  1st C. Bonner doubled to left center, RBI (2-2 KSBFBF); Cassidy Lee scored. | 1 | 0 | 
|  1st S. Armstead singled to center field, RBI (2-0 BB); C. Bonner scored. | 2 | 0 | 
|  1st C. Hamilton reached on an error by ss (2-2 KSBFFFBF); Myiah Sutton advanced to third; S. Armstead scored, unearned. | 3 | 0 | 
|  2nd Scott doubled to center field, RBI (3-2 BFFFBB); Miller scored. | 3 | 1 | 
|  3rd Paradis doubled to right field, out at third rf to 2b to 3b, 2 RBI (0-1 K); Sitterding scored; Wrightsman scored. | 3 | 3 | 
|  4th Cassidy Lee lined out to rf, SF, RBI (3-1 FBBB); Meagan Ramos scored. | 4 | 3 | 
|  4th Trent singled to center field, RBI (3-1 BBKB); Hughes scored. | 4 | 4 | 
|  6th Trent reached on a fielder's choice, advanced to second (2-2 BBKF); Hughes advanced to third; Scott advanced to third, scored on a throwing error by c; Miller out at home 3b to c. | 4 | 5 | 
|  6th Paradis singled through the left side, RBI (0-0); Sitterding advanced to second; Wrightsman advanced to third; Trent scored. | 4 | 6 | 
|  6th Bedenbaugh reached on an error by lf (3-2 FFBBB); Paradis scored, unearned; Sitterding scored, unearned; Wrightsman scored, unearned. | 4 | 9 | 
 Hampton
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Aitirhna Aiken | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Cassidy Lee | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Carmynn Bonner | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 
|  Kylie Hill | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
|  Santrea Armstead | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
|  Myiah Sutton | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Camryn Hamilton | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Leah Maduro | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Meagan Ramos | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 
|  Amani Johnson | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Jada Evans | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 28 | 4 | 8 | 3 | 2 | 0 | 4 | 8 | 
Batting
2B: Carmynn Bonner (1)
SH: Aitirhna Aiken (1)
SF: Cassidy Lee (1)
Baserunning HBP: Amani Johnson (1)
Fielding 
E: Aitirhna Aiken (1); Kylie Hill (1); Myiah Sutton (1); Meagan Ramos (1)
 Charleston
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Jay Wrightsman | CF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Julia Sitterding | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Sierra Paradis | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 
| Kaytlin Stacey | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Bricelyn Bedenbaugh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kennedy Rhue | DP | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Austy Miller | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Savannah Scott | RF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Gracyn Hyatt | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Karlee Hughes | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Sally Trent | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Samantha Horn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kendall Thackston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lily Thorpe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mackenzie Mathis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 29 | 9 | 11 | 5 | 2 | 0 | 5 | 4 | 
Batting
Baserunning 
SB: Wrightsman, Jay (1); Sitterding, Julia (2); Rhue, Kennedy (1); Miller, Austy (1); Hughes, Karlee (1)
HBP: Wrightsman, Jay (1)
Fielding 
 Hampton
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Jada Evans | 6.0 | 11 | 9 | 6 | 2 | 5 | 1 | 0 | 1 | 0 | 29 | 32 | 2 | 8 | 126 | 
| Totals | 11 | 9 | 6 | 2 | 5 | 1 | 0 | 1 | 0 | 29 | 32 | 2 | 8 | 126 | 
 Charleston
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kendall Thackston | 4.0 | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 16 | 21 | 7 | 4 | 95 | 
| Lily Thorpe | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 3 | 27 | 
| Mackenzie Mathis | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 | 
| Totals | 8 | 4 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 28 | 33 | 10 | 7 | 133 | 





















