Hampton vs Charleston
3/8/2025
Patriots Point
2:00 pm
Hampton
7-12, 0-2

2
 Final 
10

Charleston
7-14, 2-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 0 | 2 | 5 | 4 | |
| 1 | 0 | 4 | 1 | 1 | 3 | 10 | 13 | 0 | 
Win: Mathis, Mackenzie (2-8)Loss: Angelina Branch (3-4)
Scoring Summary
| Team | HAMPSB25 | COFC | 
|---|---|---|
|  1st Miller flied out to cf, SF, RBI (1-2 KBF); Paradis advanced to third; Wrightsman scored. | 0 | 1 | 
|  3rd Sitterding stole second, advanced to third; Wrightsman stole third, scored on a throwing error by c. | 0 | 2 | 
|  3rd Paradis advanced to second on a throwing error by p; Sitterding scored. | 0 | 3 | 
|  3rd Hughes hit by pitch, RBI (1-2 BFF); Rhue advanced to second; Miller advanced to third; Paradis scored, unearned. | 0 | 4 | 
|  3rd Stacey flied out to cf, SF, RBI (1-0 B); Miller scored. | 0 | 5 | 
|  4th Myiah Sutton doubled to left field, RBI (1-0 B); Kylie Hill scored. | 1 | 5 | 
|  4th Miller singled to shortstop, RBI (1-1 KB); Sitterding advanced to third, out at home 1b to c; Wrightsman scored, unearned. | 1 | 6 | 
|  5th Cassidy Lee flied out to cf, SF, RBI (1-1 KB); A. Johnson scored. | 2 | 6 | 
|  5th Bedenbaugh flied out to rf, SF, RBI (0-1 K); Langston advanced to second; Hughes advanced to third; Rhue scored. | 2 | 7 | 
|  6th Miller advanced to second; Horn advanced to third on a wild pitch, scored on a throwing error by c, unearned. | 2 | 8 | 
|  6th Hughes singled up the middle, RBI (1-1 BF); Rhue advanced to second; Miller scored. | 2 | 9 | 
|  6th Langston singled to left center, RBI (2-1 BBK); Stacey advanced to second; Hughes advanced to third; Rhue scored. | 2 | 10 | 
 Hampton
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Aitirhna Aiken | 1B/C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
|  Cassidy Lee | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
|  Carmynn Bonner | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Kylie Hill | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 
|  Leah Maduro | DP/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Myiah Sutton | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Angelina Branch | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Jada Evans | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Riley Bohanon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Meagan Ramos | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Amani Johnson | CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Camryn Hamilton | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Santrea Armstead | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 22 | 2 | 5 | 2 | 2 | 0 | 6 | 5 | 
Batting
2B: Cassidy Lee (1); Kylie Hill (1); Myiah Sutton (1)
SF: Cassidy Lee (1)
Fielding 
E: Aitirhna Aiken (1); Cassidy Lee (1); Angelina Branch (1); Camryn Hamilton (1)
DP: Aitirhna Aiken (1); Cassidy Lee (1)
 Charleston
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Jay Wrightsman | CF | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 
| Julia Sitterding | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Sierra Paradis | 1B | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 
| Samantha Horn | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Austy Miller | SS | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 
| Kennedy Rhue | DP | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 
| Gracyn Hyatt | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Karlee Hughes | 2B | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 
| Kaytlin Stacey | LF | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Hailey Seymour | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Leela Langston | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 
| Savannah Scott | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Bricelyn Bedenbaugh | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Mackenzie Mathis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 25 | 10 | 13 | 7 | 5 | 0 | 5 | 5 | 
 Hampton
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Leah Maduro | 0.1 | 3 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 28 | 
|  Angelina Branch | 2.0 | 6 | 5 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 10 | 15 | 3 | 2 | 53 | 
|  Jada Evans | 3.0 | 4 | 2 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 11 | 13 | 3 | 1 | 44 | 
| Totals | 13 | 10 | 7 | 5 | 5 | 3 | 0 | 1 | 0 | 25 | 35 | 6 | 4 | 125 | 
 Charleston
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mackenzie Mathis | 6.0 | 5 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 22 | 25 | 11 | 1 | 100 | 
| Totals | 5 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 22 | 25 | 11 | 1 | 100 | 




















