HOFSTRA vs Charleston
5/8/2025
Amanda Littlejohn
6:00 pm
HOFSTRA
22-27

3
Final
0

Charleston
31-24
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Win: Falen, Emma (12-9)Loss: Mathis, Mackenzie (10-12)
Scoring Summary
Team | HU | COFC |
|---|---|---|
Palacio, D. homered to right center, RBI (0-0). | 1 | 0 |
Douglas, T. singled up the middle, advanced to second on the throw, RBI (2-2 KFBFB); Morse, A. scored. | 2 | 0 |
Butler, A. fouled out to lf, SF, RBI (0-0); Villar, C. scored. | 3 | 0 |
HOFSTRA
Villar, Chelsea | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Morse, Alanna | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Butler, Anna | 1B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Palacio, Dahlia | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Douglas, Tyler | DP | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Fitzgerald, Mackenzi | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
D'orazio, Gemma | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Malinowski, Olivia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cancel, Nicole | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Polzella, Sophia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yepez, Lily | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Sandas, Kellie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Falen, Emma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ernst, Carley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 6 | 3 | 0 | 0 | 3 | 3 |
Batting
2B: Villar, Chelsea (1)
HR: Palacio, Dahlia (1)
SH: Butler, Anna (1); Douglas, Tyler (1)
SF: Butler, Anna (1)
Baserunning Fielding
E: Fitzgerald, Mackenzi (1); Ernst, Carley (1)
Charleston
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 0 | 1 | 0 | 2 | 0 | 5 | 5 |
HOFSTRA
Falen, Emma | 5.0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 15 | 18 | 5 | 6 | 75 |
Ernst, Carley | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 29 |
| Totals | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 23 | 26 | 7 | 9 | 104 |
Charleston
| 6.0 | 6 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | 24 | 12 | 4 | 68 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 18 | |
| Totals | 6 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 24 | 27 | 12 | 6 | 86 |






















