Col. Of Charleston vs North Carolina A&T
5/2/2025
Aggies SB Complex
2:02 pm
Col. Of Charleston
29-23, 0

3
Final
0

North Carolina A&T
12-37, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Win: Kutter, Ryley (7-6)Loss: Hardy,lauren (5-5)
Scoring Summary
Team | COC | NCAT |
|---|---|---|
1st Sitterding singled to third base, RBI; Langston scored. | 1 | 0 |
5th Miller doubled to right center, RBI; Cannon scored. | 2 | 0 |
5th Langston singled to center field, RBI; Miller scored. | 3 | 0 |
Col. Of Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jay Wrightsman | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Austy Miller | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Leela Langston | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kennedy Rhue | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Julia Sitterding | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Karly Smith | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sierra Paradis | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Samantha Horn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karlee Hughes | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Halle Cannon | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryley Kutter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 9 | 3 | 1 | 0 | 0 | 7 |
Batting
Baserunning
North Carolina A&T
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Williams, Katriel | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mears, Ayanna | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sims, Destiny | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Moss, Jamari | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Lassiter, Aaliyah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glover, Trinity | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Barkhimer, Joey | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
James, Jaden | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Caldwell, Camryn | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Harrell, Avrelle | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hardy, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Aaliyah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 2 | 0 | 1 | 0 | 4 | 4 |
Baserunning
SB: Williams, Katriel (1)
HBP: Glover, Trinity (1)
Col. Of Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryley Kutter | 7.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 23 | 25 | 10 | 7 | 0 |
| Totals | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 23 | 25 | 10 | 7 | 0 |
North Carolina A&T
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hardy, Lauren | 5.0 | 9 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 23 | 24 | 5 | 9 | 0 |
Williams, Aaliyah | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 5 | 1 | 0 |
| Totals | 9 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 29 | 31 | 10 | 10 | 0 |

















