Col. Of Charleston vs North Carolina A&T
5/3/2025
Aggies SB Complex
1:02 pm
Col. Of Charleston
30-23, 0

11
Final
6

North Carolina A&T
12-38, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 2 | 1 | 2 | 2 | 11 | 12 | 3 | |
| 0 | 0 | 2 | 0 | 4 | 0 | 0 | 6 | 9 | 2 |
Win: Thackston, Kendall (5-3)Loss: Barkhimer,joey (5-16)Save: Schaen, Campbell (1)
Scoring Summary
Team | COC | NCAT |
|---|---|---|
1st Langston singled to center field, RBI; Wrightsman scored. | 1 | 0 |
2nd Cannon singled to left field, advanced to third on the throw; Hughes advanced to second, advanced to third on an error by lf, scored. | 2 | 0 |
2nd Wrightsman singled to left field, RBI; Cannon scored. | 3 | 0 |
2nd Miller stole second; Wrightsman stole home. | 4 | 0 |
3rd MOSS,Jamari homered, 2 RBI; SIMS,Destiny scored. | 4 | 2 |
4th Cannon homered, 2 RBI; Hughes scored. | 6 | 2 |
5th Trent reached on an error by 1b; Rhue scored, unearned. | 7 | 2 |
5th BARKHIMER,J. doubled, advanced to third on an error by cf, scored, 3 RBI, unearned; CALDWELL,C. scored; MOSS,Jamari scored; SIMS,Destiny scored. | 7 | 6 |
6th Wrightsman advanced to third on a passed ball; Cannon scored on a passed ball. | 8 | 6 |
6th Langston singled through the left side, RBI; Hardee advanced to second; Wrightsman scored, unearned. | 9 | 6 |
7th Cannon homered, 2 RBI; Hughes scored. | 11 | 6 |
Col. Of Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jay Wrightsman | CF | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Austy Miller | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Anna Hardee | SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Leela Langston | C | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Kennedy Rhue | DH | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Lily Thorpe | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Julia Sitterding | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bricelyn Bedenbaugh | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Karly Smith | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Savannah Lockhart | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sierra Paradis | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sally Trent | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samantha Horn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mollie Forbes | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Hailey Seymour | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karlee Hughes | 2B | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 1 |
| Halle Cannon | LF | 3 | 4 | 3 | 4 | 1 | 0 | 0 | 0 |
| Kendall Thackston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campbell Schaen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 11 | 12 | 7 | 6 | 0 | 7 | 7 |
Batting
Baserunning
Fielding
North Carolina A&T
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Williams, Katriel | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mears, Ayanna | 2B/SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Sims, Destiny | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Moss, Jamari | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
Caldwell, Camryn | DH/C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Glover, Trinity | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
James, Jaden | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Evans, Avery | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Barkhimer, Joey | P/PH | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 1 |
Lassiter, Aaliyah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Aaliyah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrell, Avrelle | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Robinson, Tyra | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 9 | 5 | 2 | 0 | 9 | 8 |
Batting
2B: Sims, Destiny (1); Glover, Trinity (1); Barkhimer, Joey (2)
HR: Moss, Jamari (1)
Baserunning
HBP: Caldwell, Camryn (1)
Fielding
E: Sims, Destiny (1); Moss, Jamari (1)
Col. Of Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kendall Thackston | 5.0 | 8 | 6 | 5 | 2 | 8 | 0 | 0 | 1 | 0 | 24 | 27 | 6 | 1 | 0 |
| Campbell Schaen | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 4 | 0 |
| Totals | 9 | 6 | 5 | 2 | 9 | 0 | 0 | 1 | 0 | 32 | 35 | 7 | 5 | 0 |
North Carolina A&T
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barkhimer, Joey | 5.0 | 10 | 9 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 25 | 28 | 8 | 4 | 0 |
Williams, Aaliyah | 2.0 | 2 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 8 | 11 | 0 | 1 | 0 |
| Totals | 12 | 11 | 9 | 6 | 7 | 1 | 0 | 0 | 0 | 33 | 39 | 8 | 5 | 0 |
Loss: Barkhimer, Joey (5-16)
HBP: Thackston, Kendall (1)
;
Save: Schaen, Campbell (1)
;
PB: Langston, Leela (1)
;
Caldwell, Camryn (1)

























