Ohio vs Charleston
2/22/2025
Patriots Point
6:15 pm
Ohio
9-4

15
 Final 
2

Charleston
3-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 4 | 10 | 15 | 12 | 1 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 
Win: Anna Wise (2-1)Loss: Mathis, Mackenzie (1-5)Save: Skipp Miller (1)
Scoring Summary
| Team | OHIO | COFC | 
|---|---|---|
|  2nd Langston reached on a fielder's choice, SAC, bunt, RBI (0-0); Hughes advanced to third; Miller scored, unearned. | 0 | 1 | 
|  2nd Tranum grounded out to ss, RBI (3-2 BKFBFB); Langston advanced to third; Hughes scored, unearned. | 0 | 2 | 
|  4th Maddie Wilco singled through the left side, advanced to second on the throw, RBI (0-1 F); Izzie Wilson advanced to third; Shelby Westl scored, unearned. | 1 | 2 | 
|  5th Emma Hoffner doubled to left center, RBI (3-2 BBFFB); Belle Hummel scored. | 2 | 2 | 
|  5th Shelby Westl singled through the left side, RBI (0-1 K); Brenna Farme advanced to second; Emma Hoffner scored. | 3 | 2 | 
|  5th Maddie Wilco doubled to right center, 2 RBI (2-1 BBF); Shelby Westl scored; Brenna Farme scored. | 5 | 2 | 
|  6th Lauren Yuhas singled to pitcher, RBI (1-0 B); Belle Hummel advanced to third; Cici Keidel scored, unearned. | 6 | 2 | 
|  6th Lauren Yuhas advanced to third; Belle Hummel scored on a wild pitch. | 7 | 2 | 
|  6th Emma Hoffner stole second; Lauren Yuhas stole home. | 8 | 2 | 
|  6th Maddie Wilco singled to right field, RBI (1-0 B); Sydney Young advanced to second; Shelby Westl advanced to third; Emma Hoffner scored. | 9 | 2 | 
|  6th Abby Kennell singled, RBI (1-1 BK); Maddie Wilco advanced to second; Sydney Young advanced to third; Shelby Westl scored. | 10 | 2 | 
|  6th Jordyn Wycuf singled, advanced to second, 2 RBI (1-0 B); Abby Kennell advanced to second, advanced to third on a throwing error by rf; Maddie Wilco scored; Sydney Young scored. | 12 | 2 | 
|  6th Belle Hummel reached on a fielding error by 1b (0-1 F); Jordyn Wycuf advanced to third; Abby Kennell scored, unearned. | 13 | 2 | 
|  6th Emma Hoffner doubled to center field, 2 RBI (1-0 B); Belle Hummel scored, unearned; Jordyn Wycuf scored, unearned. | 15 | 2 | 
 Ohio
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Belle Hummel | RF/CF | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Lauren Yuhas | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
|     Alexis Book | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Emma Hoffner | C | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 
|  Brenna Farmer | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 
|  Shelby Westler | 3B | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Izzie Wilson | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Sydney Young | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Maddie Wilcox | DP/RF | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 
|  Abby Kennelly | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 
|     Colleen Bare | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Cici Keidel | CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
|     Jordyn Wycuff | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
|  Anna Wise | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Skipp Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 15 | 12 | 12 | 3 | 0 | 3 | 7 | 
Batting
2B: Emma Hoffner (2); Maddie Wilcox (1)
SH: Shelby Westler (1)
Baserunning 
SB: Lauren Yuhas (2); Emma Hoffner (1)
HBP: Emma Hoffner (1); Shelby Westler (1); Maddie Wilcox (1); Cici Keidel (1)
Fielding 
E: Lauren Yuhas (1)
 Charleston
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Jay Wrightsman | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Karly Smith | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sierra Paradis | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Kaytlin Stacey | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Austy Miller | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Karlee Hughes | 2B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Kennedy Rhue | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Leela Langston | C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Brooke Tranum | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Mackenzie Mathis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Izzy Alley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Campbell Schaen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ryley Kutter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 21 | 2 | 2 | 2 | 2 | 0 | 2 | 5 | 
 Ohio
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Anna Wise | 4.0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 16 | 3 | 7 | 57 | 
|  Skipp Miller | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 3 | 3 | 12 | 
| Totals | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 21 | 25 | 6 | 10 | 69 | 
 Charleston
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mackenzie Mathis | 4.1 | 5 | 5 | 4 | 2 | 2 | 1 | 0 | 2 | 0 | 18 | 23 | 6 | 5 | 96 | 
| Izzy Alley | 0.2 | 3 | 4 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 6 | 7 | 0 | 1 | 19 | 
| Campbell Schaen | 0.1 | 3 | 6 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 1 | 24 | 
| Ryley Kutter | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 | 
| Totals | 12 | 15 | 10 | 3 | 3 | 3 | 0 | 4 | 0 | 32 | 40 | 7 | 8 | 150 | 
Win: Anna Wise (2-1)
Loss: Mathis, Mackenzie (1-5)
HBP: Skipp Miller (1)
      ; 
    Mathis, Mackenzie (2); Alley, Izzy (1); Schaen, Campbell (1)
Save: Skipp Miller (1)
      ; 
    



















