Presbyterian vs Charleston
3/26/2025
Patriots Point
2:00 pm
Presbyterian
19-15

4
 Final 
3

Charleston
13-19
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 7 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 7 | 2 | 
Win: Duncan, Peyton (10-7)Loss: Schaen, Campbell (1-3)
Scoring Summary
| Team | PC | COFC | 
|---|---|---|
|  2nd Stacey singled to left field, RBI (1-2 FFFFFFBF); Rhue advanced to second; Miller scored. | 0 | 1 | 
|  6th FLETCHER, M singled to pitcher (0-0); GOFORTH, O advanced to third; OWENS, K advanced to third, scored on an error by c, obstruction, unearned. | 1 | 1 | 
|  6th WOOD, M singled through the left side, RBI (0-0); FLETCHER, M advanced to second; GOFORTH, O scored, unearned. | 2 | 1 | 
|  6th Langston singled to center field, RBI (0-1 K); Stacey advanced to second; Miller scored. | 2 | 2 | 
|  8th FARTHING, M singled to right field, RBI (0-1 S); OWENS, K advanced to third; GOODRUM, K scored. | 3 | 2 | 
|  8th FLETCHER, M lined out to rf, SF, RBI (0-2 KS); FARTHING, M advanced to third; OWENS, K scored. | 4 | 2 | 
|  8th Rhue flied out to lf, SF, RBI (0-2 FSF); Bates scored. | 4 | 3 | 
 Presbyterian
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Arnette, Baxleigh | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
|  Burton, Audrey | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Yanes, Emma | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
|  Wolfe, Kasey | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|     Rose, Sabrina | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Goodrum, Kelby | PR/3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Owens, Kendall | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Darby, Blair | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Goforth, Olivia | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Farthing, Morgan | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 
|  Fletcher, Mallory | RF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 
|  Wood, Maddi | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 
|  Decuir, Gracie | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Mattas, Molly | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Duncan, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 30 | 4 | 7 | 3 | 2 | 0 | 3 | 8 | 
Batting
2B: Wood, Maddi (1)
SH: Darby, Blair (1)
SF: Fletcher, Mallory (1)
Baserunning SB: Arnette, Baxleigh (1); Farthing, Morgan (1)
HBP: Darby, Blair (1)
Fielding 
E: Duncan, Peyton (1)
 Charleston
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Jay Wrightsman | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Karly Smith | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Sierra Paradis | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Hailey Seymour | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Samantha Horn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Audri Bates | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Austy Miller | SS | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 
| Kennedy Rhue | DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Kaytlin Stacey | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Savannah Lockhart | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Leela Langston | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Karlee Hughes | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Julia Sitterding | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Gracyn Hyatt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Lily Thorpe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Campbell Schaen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 30 | 3 | 7 | 3 | 1 | 0 | 6 | 7 | 
 Presbyterian
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Duncan, Peyton | 8.0 | 7 | 3 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 30 | 33 | 10 | 8 | 139 | 
| Totals | 7 | 3 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 30 | 33 | 10 | 8 | 139 | 
 Charleston
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lily Thorpe | 6.0 | 6 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 25 | 27 | 1 | 15 | 95 | 
| Campbell Schaen | 2.0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 3 | 2 | 31 | 
| Totals | 7 | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 30 | 35 | 4 | 17 | 126 | 






















