Presbyterian vs Charleston
3/26/2025
Patriots Point
4:50 pm
Presbyterian
19-16

6
Final
7

Charleston
14-19
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 7 | 3 | |
| 1 | 0 | 0 | 3 | 3 | 0 | X | 7 | 10 | 2 |
Win: Alley, Izzy (2-0)Loss: Kelley, Grace (4-1)
Scoring Summary
Team | PC | COFC |
|---|---|---|
1st BURTON, A singled to second base, RBI (1-0 B); ARNETTE, B scored. | 1 | 0 |
1st Rhue grounded out to p, RBI (0-2 SFF); Miller advanced to third; Wrightsman scored. | 1 | 1 |
2nd GOODRUM, K singled up the middle, RBI (0-0); DARBY, B advanced to second; FARTHING, M scored. | 2 | 1 |
2nd GOODRUM, K advanced to third; DARBY, B scored on a wild pitch. | 3 | 1 |
2nd DECUIR, G reached on a fielding error by 2b, RBI (3-2 SFBBBF); GOODRUM, K scored, unearned. | 4 | 1 |
4th Hughes singled to second base, RBI (1-1 KB); Trent advanced to second; Paradis advanced to third; Rhue scored, unearned. | 4 | 2 |
4th Sitterding singled to center field, RBI (0-0); Hughes advanced to second; Trent advanced to third; Paradis scored. | 4 | 3 |
4th Wrightsman grounded out to ss, RBI (1-0 B); Sitterding advanced to second; Hughes advanced to third; Trent scored, unearned. | 4 | 4 |
5th Trent reached on a fielder's choice (1-1 KB); Smith advanced to second; Paradis advanced to third; Rhue scored on a throwing error by 3b, unearned. | 4 | 5 |
5th Hughes reached on a fielder's choice (3-2 BKBBFF); Bates advanced to third; Smith advanced to third, scored on a fielding error by ss, unearned; Paradis scored, unearned. | 4 | 7 |
7th BURTON, A doubled to right center, 2 RBI (0-1 F); ARNETTE, B scored; DECUIR, G scored. | 6 | 7 |
Presbyterian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Arnette, Baxleigh | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Burton, Audrey | 2B | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Yanes, Emma | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolfe, Kasey | P/3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Owens, Kendall | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Fletcher, Mallory | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Farthing, Morgan | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Darby, Blair | DP | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Goodrum, Kelby | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Wood, Maddi | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Decuir, Gracie | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Grice, Logan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelley, Grace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 7 | 5 | 1 | 0 | 2 | 3 |
Batting
2B: Burton, Audrey (1)
Baserunning
SB: Arnette, Baxleigh (1)
HBP: Darby, Blair (1)
Fielding
E: Arnette, Baxleigh (2); Wolfe, Kasey (1)
DP: Arnette, Baxleigh (1); Burton, Audrey (1); Owens, Kendall (1)
Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jay Wrightsman | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Austy Miller | SS | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
| Kaytlin Stacey | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Savannah Scott | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kennedy Rhue | DP | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Sierra Paradis | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Samantha Horn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karly Smith | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sally Trent | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Audri Bates | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karlee Hughes | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Julia Sitterding | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Izzy Alley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 10 | 4 | 4 | 0 | 4 | 9 |
Baserunning
Fielding
Presbyterian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wolfe, Kasey | 3.2 | 7 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 18 | 20 | 1 | 7 | 73 |
Kelley, Grace | 2.1 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 4 | 1 | 64 |
| Totals | 10 | 7 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 30 | 34 | 5 | 8 | 137 |
Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Izzy Alley | 7.0 | 7 | 6 | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 28 | 30 | 4 | 13 | 100 |
| Totals | 7 | 6 | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 28 | 30 | 4 | 13 | 100 |



















