Queens vs Charleston
2/18/2025
Patriots Point
3:00 pm
Queens
2-2

3
 Final 
0

Charleston
2-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 
Win: Taylor Jones (1-1)Loss: Thackston, Kendall (1-1)Save: Kenzie Forrester (1)
Scoring Summary
| Team | QUEENS | COFC | 
|---|---|---|
|  3rd PIPER, B. homered to left field, 3 RBI (3-1 BBBK); DEROECK, L. scored; STRICKLAND,M scored. | 3 | 0 | 
 Queens
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Kaylee Dejesus | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Makala Strickland | DP | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Lindsey Deroeck | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Olivia Thornton | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Brooke Piper | 3B | 2 | 1 | 1 | 3 | 1 | 0 | 1 | 2 | 
|  Emma Frye | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
|  Lauren Byrd | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Kaylin Garlick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Caroline Johnson | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Alexi Markle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Natalie Windham | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Morgan Warren | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Abby Craver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Taylor Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Kenzie Forrester | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 26 | 3 | 5 | 3 | 1 | 0 | 4 | 5 | 
Batting
HR: Brooke Piper (1)
Baserunning 
HBP: Makala Strickland (1); Olivia Thornton (1)
 Charleston
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Austy Miller | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jay Wrightsman | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Sierra Paradis | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Savannah Lockhart | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Kaytlin Stacey | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Julia Sitterding | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Bricelyn Bedenbaugh | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Hailey Seymour | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Karlee Hughes | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Savannah Scott | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Leela Langston | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Sally Trent | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Halle Cannon | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Kendall Thackston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Campbell Schaen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 24 | 0 | 3 | 0 | 2 | 0 | 7 | 5 | 
 Queens
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Abby Craver | 3.0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 4 | 52 | 
|  Taylor Jones | 3.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 4 | 45 | 
|  Kenzie Forrester | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 7 | 
| Totals | 3 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 24 | 26 | 5 | 9 | 104 | 
 Charleston
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kendall Thackston | 4.2 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 19 | 22 | 7 | 6 | 73 | 
| Campbell Schaen | 2.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 24 | 
| Totals | 5 | 3 | 3 | 1 | 4 | 0 | 0 | 2 | 0 | 26 | 29 | 9 | 8 | 97 | 





















