Rhode Island vs Charleston
2/21/2025
Patriots Point
6:20 pm
Rhode Island
1-1

12
Final
4

Charleston
2-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 1 | 2 | 3 | 1 | 12 | 18 | 1 | |
| 0 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 8 | 6 |
Win: Hibbard, Ashley (1-0)Loss: Kutter, Ryley (0-3)Save: Gerry, Brooke (1)
Scoring Summary
Team | URI | COFC |
|---|---|---|
1st ZAWISTOWSKI singled to left field, RBI (0-0); HANEWICH advanced to third, out at home lf to c; MILLER scored. | 1 | 0 |
3rd BULINSKY reached on a fielding error by cf, advanced to second (1-0 B); HANEWICH advanced to third; MILLER scored. | 2 | 0 |
3rd POWER singled to right field, RBI (0-0); BULINSKY advanced to third; HANEWICH scored. | 3 | 0 |
3rd ZAWISTOWSKI flied out to cf, SF, RBI (0-0); POWER advanced to second; BULINSKY scored, unearned. | 4 | 0 |
3rd STERNER reached on a throwing error by 3b, advanced to second (0-1 K); POWER scored, unearned. | 5 | 0 |
3rd Miller grounded out to 2b, RBI (1-1 BK); Wrightsman scored. | 5 | 1 |
4th BULINSKY flied out to cf, SF, RBI (0-1 K); MILLER advanced to second; JONES scored, unearned. | 6 | 1 |
4th Bates reached on a throwing error by p, SAC, bunt, advanced to second (1-0 B); Langston scored, unearned. | 6 | 2 |
5th JONES reached on a fielder's choice, RBI (0-0); TORRES out at second rf to ss; HERNANDEZ advanced to third; MORRIS scored. | 7 | 2 |
5th MILLER reached on a throwing error by ss, advanced to second (0-0); JONES advanced to third; HERNANDEZ scored, unearned. | 8 | 2 |
6th STERNER doubled to right center, out at second rf to 2b to 3b to ss, 2 RBI (1-2 SKFFB); ZAWISTOWSKI advanced to third; POWER scored; VALE-CRUZ scored. | 10 | 2 |
6th HERNANDEZ singled up the middle, RBI (0-0); ZAWISTOWSKI scored. | 11 | 2 |
6th Cannon doubled to right field, 2 RBI (2-1 BSB); Wrightsman scored; Langston scored. | 11 | 4 |
7th HANEWICH singled down the rf line, RBI (2-1 BSB); MILLER scored. | 12 | 4 |
Rhode Island
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Miller, Casey | 2B | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Hanewich, Mandi | RF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
Bulinsky, Kylie | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Vale-cruz, Avery | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Power, Emily | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Zawistowski, Becca | 1B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
Sulkazi, Ella | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sterner, Noelle | DP | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Morris, Ella | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez, Hannah | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Ialongo, Giuliana | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Torres, Julianne | PH/SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jones, Allison | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Hibbard, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gerry, Brooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 18 | 9 | 1 | 0 | 3 | 7 |
Batting
2B: Sterner, Noelle (1)
SH: Hernandez, Hannah (1)
SF: Bulinsky, Kylie (1); Zawistowski, Becca (1)
Baserunning SB: Hanewich, Mandi (1); Hernandez, Hannah (1)
Fielding
E: Hibbard, Ashley (1)
DP: Miller, Casey (1); Power, Emily (1)
Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Austy Miller | SS | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Savannah Scott | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Halle Cannon | PH/LF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| Sierra Paradis | 1B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
| Samantha Horn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Tranum | 3B | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| Julia Sitterding | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kennedy Rhue | DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Leela Langston | C | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
| Audri Bates | LF/RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Jay Wrightsman | CF | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ryley Kutter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Izzy Alley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 8 | 3 | 5 | 0 | 5 | 9 |
Batting
SH: Bates, Audri (1)
Baserunning
Fielding
E: Miller, Austy (1); Tranum, Brooke (1); Sitterding, Julia (1); Langston, Leela (1); Wrightsman, Jay (1); Alley, Izzy (1)
Rhode Island
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hibbard, Ashley | 4.0 | 5 | 2 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 17 | 22 | 6 | 3 | 86 |
Gerry, Brooke | 3.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 2 | 48 |
| Totals | 8 | 4 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 28 | 34 | 10 | 5 | 134 |
Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryley Kutter | 5.0 | 14 | 10 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 28 | 31 | 5 | 7 | 91 |
| Izzy Alley | 2.0 | 4 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 40 |
| Totals | 18 | 12 | 8 | 1 | 3 | 1 | 0 | 0 | 0 | 37 | 41 | 6 | 9 | 131 |



















